Horse Racing Live Scores: 2026-06-19
Greyville (South Africa)
(9 Races)2, 8 Runners, 6f
10 Runners, 6f
8 Runners, 1 ³⁄₁₆m
12 Runners, 7f
13 Runners, 1m
9 Runners, 1 ½m
3, 10 Runners, 1m
10 Runners, 1m
11 Runners, 6f
Darwin (Australia)
(9 Races)9 Runners, 6 ½f
3, 9 Runners, 6 ½f
8 Runners, 6f
12 Runners, 5 ½f
5 Runners, 5f
5 Runners, 5f
6 Runners, 1m
6 Runners, 1m
10 Runners, 1m
Port Hedland (Australia)
(8 Races)2+, 11 Runners, 6 ½f
2+, 8 Runners, 7f
2+, 10 Runners, 6 ½f
2+, 10 Runners, 6 ½f
2+, 8 Runners, 6f
2+, 8 Runners, 6f
2+, 11 Runners, 6f
2+, 12 Runners, 1m
Randwick (Australia)
(10 Races)3+, 21 Runners, 6f
3+, 19 Runners, 1m
34, 13 Runners, 1m
3, 13 Runners, 6 ½f
3+, 11 Runners, 1 ⅛m
3+, 19 Runners, 1 ⅛m
3+, 18 Runners, 5f
3+, 16 Runners, 6f
3+, 21 Runners, 7f
3+, 21 Runners, 7f
Flemington (Australia)
(9 Races)2, 17 Runners, 7f
3, 19 Runners, 1 ¼m
3+, 13 Runners, 1 ⁹⁄₁₆m
3, 14 Runners, 5 ½f
18 Runners, 7f
16 Runners, 7f
14 Runners, 5 ½f
15 Runners, 1m
3, 13 Runners, 1m
Ipswich (Australia)
(9 Races)19 Runners, 6 ¾f
15 Runners, 1 m
14 Runners, 6 ¾f
17 Runners, 1 ⁹⁄₁₆m
22 Runners, 6f
3, 19 Runners, 6 ¾f
15 Runners, 1 ⁵⁄₁₆m
20 Runners, 6 ¾f
21 Runners, 6f
Morphettville (Australia)
(10 Races)11 Runners, 1 ⁹⁄₁₆m
11 Runners, 1 ⁹⁄₁₆m
3+, 18 Runners, 5 ¼f
10 Runners, 6f
3, 11 Runners, 1m
15 Runners, 5 ½f
4+, 18 Runners, 7 ½f
4+, 14 Runners, 1 ⅛m
15 Runners, 5 ¼f
16 Runners, 6f
Belmont Park (Australia)
(8 Races)2, 13 Runners, 6f
4+, 9 Runners, 1m
2+, 10 Runners, 5f
2+, 16 Runners, 1m
2+, 10 Runners, 5f
2+, 15 Runners, 6f
3, 17 Runners, 1m
2+, 13 Runners, 7f
Toowoomba (Australia)
(7 Races)2, 14 Runners, 6f
14 Runners, 6f
9 Runners, 6f
12 Runners, 1m
10 Runners, 4 ⅜f
3, 14 Runners, 5f
7 Runners, 1 ⅛m
Lone Star Park (USA)
(17 Races)3+, 9 Runners, 1320y
3+, 9 Runners, 1430y
3+, 8 Runners, 1320y
3+, 12 Runners, 1650y
3+, 13 Runners, 1320y
3+, 8 Runners, 1760y
3+, 10 Runners, 1100y
3+, 7 Runners, 1760y
3+, 7 Runners, 1320y
3+, 7 Runners, 1760y
3+, 9 Runners, 1760y
3+, 8 Runners, 1320y
3+, 7 Runners, 1760y
3+, 11 Runners, 1650y
3+, 7 Runners, 1540y
3+, 7 Runners, 1760y
3+, 10 Runners, 1760y
Roma (Australia)
(6 Races)2+, 11 Runners, 6f
3+, 9 Runners, 6f
8 Runners, 6f
3+, 11 Runners, 5f
14 Runners, 4 ½f
10 Runners, 1 m
Emerald Downs (USA)
(14 Races)3+, 5 Runners, 1320y
3+, 5 Runners, 1760y
3+, 5 Runners, 1320y
3+, 7 Runners, 1100y
3+, 7 Runners, 1320y
3+, 8 Runners, 1210y
3+, 9 Runners, 1760y
3+, 5 Runners, 1760y
3+, 5 Runners, 1320y
3+, 5 Runners, 1760y
3+, 5 Runners, 1320y
3+, 9 Runners, 1320y
3+, 6 Runners, 1760y
3+, 7 Runners, 1320y
Coonabarabran (Australia)
(7 Races)9 Runners, 4 ½f
10 Runners, 6f
10 Runners, 4 ½f
15 Runners, 1m
17 Runners, 1m
13 Runners, 6f
14 Runners, 6f
Kembla Grange (Australia)
(8 Races)2, 17 Runners, 5f
14 Runners, 6f
11 Runners, 1m
10 Runners, 7f
17 Runners, 7f
12 Runners, 1 ¼m
13 Runners, 1m
18 Runners, 6f
Donald (Australia)
(7 Races)20 Runners, 1m
20 Runners, 6 ¾f
16 Runners, 5f
15 Runners, 5f
19 Runners, 1 ⅜m
20 Runners, 1m
20 Runners, 6 ¾f
The Albuquerque Downs Racetrack & Casino (USA)
(10 Races)3+, 9 Runners, 330y
3+, 10 Runners, 870y
2, 12 Runners, 330y
2, 12 Runners, 350y
3, 9 Runners, 300y
3+, 12 Runners, 400y
3+, 12 Runners, 350y
3+, 12 Runners, 400y
3+, 12 Runners, 400y
3+, 12 Runners, 350y
Gold Coast (Australia)
(9 Races)2, 12 Runners, 5f
2, 12 Runners, 5f
3, 11 Runners, 1 ¹⁄₁₆m
20 Runners, 1 ⅛m
11 Runners, 1 ⅛m
24 Runners, 6 ½f
16 Runners, 5f
16 Runners, 1 ⅛m
24 Runners, 7f
Kilcoy (Australia)
(10 Races)10 Runners, 7 ½f
13 Runners, 4f
11 Runners, 4f
9 Runners, 1 ³⁄₁₆m
16 Runners, 7 ½f
23, 13 Runners, 6f
13 Runners, 6f
13 Runners, 6f
19 Runners, 6f
19 Runners, 6f
Ayr (UK)
(7 Races)2, 6 Runners, C4, 6f
3+, 11 Runners, C6, 5f
4+, 12 Runners, C2, 1m 5f 26y
3+, 12 Runners, C6, 7f 50y
3+, 15 Runners, C1, 5f
3, 10 Runners, C5, 7f 50y
3+, 14 Runners, C4, 6f
Down Royal (Ireland)
(7 Races)12 Runners, 1m 2f 96yds
13 Runners, 1m 2f 96yds
17 Runners, 1m 2f 96yds
12 Runners, 1m 2f 96yds
10 Runners, 1m 4f 207yds
17 Runners, 1m 4f 207yds
11 Runners, 1m 4f 207yds
Nottingham (UK)
(6 Races)3, 3 Runners, C3, 1m 2f 50y
4+, 5 Runners, C4, 1m 75y
4+, 8 Runners, C4, 1m 2f 50y
3+, 7 Runners, C4, 5f 8y
4+, 6 Runners, C5, 6f 18y
3, 5 Runners, C5, 1m 2f 50y
Doncaster (UK)
(7 Races)2, 14 Runners, C2, 7f 6y
3+, 4 Runners, C3, 1m 2f 43y
3, 13 Runners, C4, 7f 6y
4+, 11 Runners, C4, 7f 6y
3+, 10 Runners, C5, 6f 2y
4+, 7 Runners, C5, 1m 3f 197y
3, 6 Runners, C4, 1m 3f 197y
Redcar (UK)
(7 Races)2, 10 Runners, C5, 5f 217y
2, 6 Runners, C4, 5f
4+, 7 Runners, C6, 1m 5f 218y
3, 6 Runners, C4, 5f
4+, 10 Runners, C3, 5f
3, 11 Runners, C6, 5f 217y
3+, 15 Runners, C6, 7f 219y
Ascot (UK)
(7 Races)2, 21 Runners, C1, 5f
4+, 12 Runners, C1, 1m 3f 211y
4+, 19 Runners, C1, 6f
3, 17 Runners, C1, 7f
3+, 31 Runners, C2, 6f
3, 19 Runners, C2, 1m 1f 212y
4+, 13 Runners, C2, 2m 5f 143y
Newmarket (UK)
(7 Races)4+, 11 Runners, C5, 1m
2, 5 Runners, C3, 7f
3, 6 Runners, C4, 1m
3+, 9 Runners, C4, 6f
4+, 5 Runners, C4, 1m 6f
3, 9 Runners, C5, 6f
3+, 7 Runners, C5, 5f
Delaware Park (USA)
(8 Races)
Canterbury Park (USA)
(7 Races)
Thistledown (USA)
(12 Races)3+, 9 Runners, 1210y
3+, 7 Runners, 1210y
3+, 9 Runners, 1320y
3+, 7 Runners, 1210y
3+, 9 Runners, 1210y
3+, 9 Runners, 1320y
3+, 13 Runners, 1210y
3+, 10 Runners, 1870y
3, 9 Runners, 1980y
3+, 11 Runners, 1320y
3+, 9 Runners, 1980y
3, 10 Runners, 1980y
Charles Town (USA)
(8 Races)
Laurel Park (USA)
(10 Races)3+, 8 Runners, 1210y
3+, 6 Runners, 1760y
3+, 11 Runners, 1870y
3+, 11 Runners, 1210y
3+, 8 Runners, 1760y
3+, 11 Runners, 1210y
3+, 8 Runners, 1320y
2, 8 Runners, 1100y
3+, 7 Runners, 1320y
3+, 7 Runners, 1540y
Fair Meadows (USA)
(10 Races)3+, 9 Runners, 350y
2, 6 Runners, 350y
2, 10 Runners, 300y
2, 9 Runners, 330y
3+, 8 Runners, 300y
3+, 10 Runners, 250y
2, 10 Runners, 250y
3+, 10 Runners, 350y
3+, 10 Runners, 330y
2, 10 Runners, 350y
Prairie Meadows (USA)
(10 Races)3+, 6 Runners, 870y
2, 7 Runners, 330y
3+, 7 Runners, 300y
3+, 8 Runners, 1760y
3+, 6 Runners, 1320y
2, 7 Runners, 1100y
3+, 9 Runners, 1760y
3+, 6 Runners, 1830y
3+, 11 Runners, 1320y
3+, 10 Runners, 1320y
Woodbine (Canada)
(9 Races)3+, 6 Runners, 1320y
3+, 7 Runners, 1100y
3+, 7 Runners, 1320y
2, 8 Runners, 990y
3+, 7 Runners, 1100y
3+, 6 Runners, 1320y
3+, 9 Runners, 1650y
3+, 6 Runners, 1430y
3+, 10 Runners, 1870y
Monmouth Park (USA)
(8 Races)
Gulfstream Park (USA)
(11 Races)3+, 8 Runners, 1100y
2, 7 Runners, 1100y
3+, 6 Runners, 1830y
3+, 8 Runners, 1210y
3+, 7 Runners, 1320y
2, 8 Runners, 990y
3+, 6 Runners, 1210y
3+, 7 Runners, 1320y
4+, 12 Runners, 1870y
3, 7 Runners, 1540y
3+, 8 Runners, 1830y
Fairmount Park (USA)
(8 Races)
Evangeline Downs (USA)
(9 Races)2, 9 Runners, 990y
3+, 10 Runners, 1760y
3+, 9 Runners, 1100y
3+, 14 Runners, 1540y
3+, 10 Runners, 1650y
3+, 12 Runners, 1540y
3+, 10 Runners, 1100y
3+, 7 Runners, 1320y
3+, 14 Runners, 1760y
Los Alamitos Racecourse (USA)
(9 Races)2, 7 Runners, 1100y
3+, 6 Runners, 1760y
3+, 6 Runners, 1320y
3+, 7 Runners, 1210y
3+, 8 Runners, 1210y
3+, 8 Runners, 1210y
2, 6 Runners, 1100y
3+, 9 Runners, 1210y
3+, 6 Runners, 1760y
Churchill Downs (USA)
(10 Races)3+, 9 Runners, 1210y
2, 9 Runners, 1100y
3+, 11 Runners, 1650y
3+, 16 Runners, 1760y
2, 15 Runners, 1100y
3+, 16 Runners, 1870y
3+, 10 Runners, 1540y
3+, 16 Runners, 1760y
4+, 8 Runners, 1540y
3+, 12 Runners, 1320y
Aqueduct (USA)
(10 Races)4+, 7 Runners, 1320y
4+, 6 Runners, 1320y
3+, 10 Runners, 1760y
3+, 11 Runners, 1320y
3+, 8 Runners, 1540y
4+, 11 Runners, 1870y
3, 10 Runners, 1320y
3+, 10 Runners, 1540y
3+, 10 Runners, 1540y
3+, 12 Runners, 1320y