Horse Racing Live Scores
TURFFONTEIN STANDSIDE (South Africa)
(10 Races)12 Runners, MPLATE FM, 5 Furlong
11 Runners, MPLATE, 5 Furlong
8 Runners, OPEN, 5 Furlong
6 Runners, OPEN, 5 Furlong
10 Runners, OPEN FM, 5 Furlong
9 Runners, HCP FM, 1 Mile
12 Runners, OPEN, 1 Mile
8 Runners, PPLTE, 1 Mile
16 Runners, RBH74, 7 Furlong
17 Runners, RBH84, 5 Furlong
ARMIDALE (Australia)
(7 Races)7 Runners, Maiden, 7 Furlong
10 Runners, Benchmark 58,
10 Runners, Maiden, 5 Furlong
9 Runners, Benchmark 66, 5 Furlong
12 Runners, Class 1, 6 Furlong
13 Runners, OPEN, 7 Furlong
12 Runners, Benchmark 58, 6 Furlong
WARREN (Australia)
(7 Races)9 Runners, Benchmark 58, 5 Furlong
11 Runners, Maiden, 6 Furlong
8 Runners, Benchmark 82, 6 Furlong
15 Runners, Maiden, 7 Furlong
11 Runners, Class 2, 6 Furlong
10 Runners, OPEN, 1 Mile
18 Runners, Benchmark 58, 7 Furlong
ARARAT (Australia)
(8 Races)3U, 13 Runners, BM70 3U,
3U, 11 Runners, MDN 3U, 6 Furlong
3U, 10 Runners, MDN 3U, 5 Furlong
3U, 9 Runners, BM66 3U, 5 Furlong
3U, 14 Runners, MDN 3U, 1 Mile
3U, 13 Runners, OPEN 3U, 1 Mile
3U, 13 Runners, OPEN 3U, 6 Furlong
3U, 11 Runners, BM66 3U, 1 Mile
SUNSHINE COAST (Australia)
(7 Races)2, 6 Runners, MDN 2, 5 Furlong
6 Runners, Class 1, 1 Mile
13 Runners, Maiden, 7 Furlong
34, 11 Runners, BM58 34, 5 Furlong
11 Runners, Benchmark 58, 7 Furlong
12 Runners, Class 2, 6 Furlong
15 Runners, Class 1, 5 Furlong
YORK (Australia)
(8 Races)3U, 7 Runners, BM44+ 3U, 5 Furlong
3U, 15 Runners, MDN 3U, 6 Furlong
3U, 13 Runners, MDN 3U, 7 Furlong
3U, 9 Runners, BM52+ 3U, 5 Furlong
3U, 8 Runners, BM44+ 3U,
3U, 9 Runners, BM52+ 3U, 7 Furlong
3U, 7 Runners, BM72+ 3U,
3U, 10 Runners, BM44+ 3U, 6 Furlong
LOS ALAMITOS QH (USA)
(8 Races)3U, 6 Runners, ALLOW 3U, 870 Yard
3U, 9 Runners, MDN CLM 3U, 990 Yard
2, 7 Runners, MDN F 2, 300 Yard
2, 5 Runners, MDN F 2, 350 Yard
2, 7 Runners, MDN 2, 220 Yard
2, 6 Runners, MDN 2, 350 Yard
3U, 9 Runners, ALLOW 3U, 350 Yard
3, 10 Runners, HCP F 3, 350 Yard
SANDOWN PARK (United Kingdom)
(7 Races)3U, 6 Runners, Class 3, 19 Furlong
4U, 7 Runners, Class 4, 15 Furlong
4U, 8 Runners, Class 2, 19 Furlong
3U, 7 Runners, Class 3, 15 Furlong
4U, 3 Runners, Class 4, 19 Furlong
4U, 8 Runners, Class 4, 19 Furlong
45, 7 Runners, Class 4, 15 Furlong
FFOS LAS (United Kingdom)
(7 Races)4U, 11 Runners, Class 4, 15 Furlong
4U, 10 Runners, Class 4, 20 Furlong
4U, 11 Runners, Class 4, 23 Furlong
4U, 9 Runners, Class 5, 20 Furlong
45, 9 Runners, Class 5, 15 Furlong
4U, 7 Runners, Class 4, 23 Furlong
4U, 5 Runners, Class 4, 2 Mile
NAAS (Republic of Ireland)
(8 Races)4U, 9 Runners, NOVCHSE HCP 4U, 20 Furlong
4U, 12 Runners, HDLE MDN 4U, 2 Mile
4, 5 Runners, NOVHDLE 4, 2 Mile
4U, 11 Runners, HDLE MDN 4U, 18 Furlong
4U, 21 Runners, OPEN 4U LR, 20 Furlong
4U, 5 Runners, OPEN 4U G3, 2 Mile
4U, 8 Runners, CHSE 4U, 2 Mile
4U, 17 Runners, FLAT M 4U, 2 Mile
BELMONT PARK (USA)
(8 Races)2, 5 Runners, ALLOW OCLM 2, 1760 Yard
3U, 8 Runners, CLM FM 3U, 1980 Yard
3U, 7 Runners, MDN FM 3U, 1870 Yard
3U, 6 Runners, CLM 3U, 1870 Yard
3U, 9 Runners, MDN CLM 3U, 1430 Yard
2, 12 Runners, MDN F 2, 1760 Yard
3U, 6 Runners, ALLOW OCLM 3U, 1760 Yard
3U, 10 Runners, MDN CLM 3U, 1760 Yard
DEL MAR (USA)
(7 Races)3U, 6 Runners, CLM FM 3U, 1760 Yard
2, 7 Runners, MDN CLM 2, 1320 Yard
3U, 6 Runners, ALLOW OCLM FM 3U, 1760 Yard
3U, 8 Runners, MDN CLM FM 3U, 1210 Yard
3U, 8 Runners, CLM FM 3U, 1760 Yard
3U, 6 Runners, ALLOW OCLM FM 3U, 1320 Yard
3U, 8 Runners, MDN 3U, 1870 Yard
3U, 9 Runners, OPEN FM 3U, 1540 Yard
3U, 9 Runners, OCLM FM 3U, 1980 Yard
CHURCHILL DOWNS (USA)
(10 Races)3U, 7 Runners, MDN CLM FM 3U, 1760 Yard
3U, 6 Runners, CLM FM 3U, 1320 Yard
2, 16 Runners, MDN F 2, 1760 Yard
3, 6 Runners, ALLOW OCLM 3, 1320 Yard
2, 16 Runners, MDN CLM F 2, 1320 Yard
3U, 8 Runners, MDN CLM 3U, 1430 Yard
2, 14 Runners, ALLOW 2, 1870 Yard
3U, 12 Runners, CLM 3U, 1760 Yard
3, 7 Runners, ALLOW OCLM F 3, 1320 Yard
2, 16 Runners, MDN F 2, 1760 Yard
GULFSTREAM PARK (USA)
(10 Races)3U, 9 Runners, CLM FM 3U, 1870 Yard
3U, 7 Runners, MDN CLM 3U, 1210 Yard
3U, 6 Runners, CLM 3U, 1870 Yard
2, 8 Runners, MDN CLM 2, 1100 Yard
3U, 8 Runners, CLM FM 3U, 1540 Yard
3U, 9 Runners, OCLM 3U, 1830 Yard
3U, 7 Runners, MDN CLM FM 3U, 1540 Yard
3U, 11 Runners, ALLOW OCLM 3U, 1830 Yard
3U, 9 Runners, CLM 3U, 1320 Yard
3U, 9 Runners, MDN FM 3U, 1830 Yard
LAUREL (USA)
(9 Races)2, 14 Runners, MDN CLM F 2, 1210 Yard
3U, 7 Runners, CLM 3U, 1760 Yard
3U, 16 Runners, MDN CLM 3U, 1870 Yard
3U, 8 Runners, MDN CLM FM 3U, 1210 Yard
3U, 16 Runners, CLM 3U, 1870 Yard
2, 12 Runners, MDN 2, 1210 Yard
2, 7 Runners, MDN 2, 1540 Yard
3U, 15 Runners, ALLOW FM 3U, 1210 Yard
2, 7 Runners, MDN F 2, 1870 Yard
MOUNTAINEER PARK (USA)
(8 Races)3U, 9 Runners, MDN FM 3U, 1540 Yard
3U, 9 Runners, HCP FM 3U, 1320 Yard
3U, 10 Runners, MDN CLM FM 3U, 1760 Yard
3U, 12 Runners, CLM 3U, 1760 Yard
3U, 13 Runners, CLM FM 3U, 1210 Yard
3U, 10 Runners, CLM FM 3U, 1760 Yard
3U, 8 Runners, CLM 3U, 1100 Yard
3U, 14 Runners, CLM 3U, 1760 Yard
WILL ROGERS DOWNS (USA)
(10 Races)3U, 7 Runners, ALLOW 3U, 110 Yard
3U, 9 Runners, MDN CLM 3U, 300 Yard
2, 9 Runners, MDN CLM 2, 350 Yard
2, 9 Runners, MDN CLM 2, 350 Yard
3U, 10 Runners, CLM 3U, 300 Yard
3U, 10 Runners, CLM 3U, 550 Yard
3U, 10 Runners, ALLOW 3U, 250 Yard
3U, 10 Runners, ALLOW 3U, 110 Yard
3U, 8 Runners, OPEN 3U, 400 Yard
2, 10 Runners, MDN 2, 250 Yard
ZIA PARK (USA)
(10 Races)2, 7 Runners, MDN F 2, 350 Yard
35, 7 Runners, MDN CLM 35, 870 Yard
2, 7 Runners, MDN F 2, 350 Yard
3U, 8 Runners, CLM 3U, 870 Yard
35, 8 Runners, MDN 35, 400 Yard
3U, 8 Runners, ALLOW 3U, 550 Yard
3U, 8 Runners, ALLOW 3U, 870 Yard
3U, 8 Runners, ALLOW FM 3U, 400 Yard
35, 9 Runners, MDN 35, 400 Yard
3U, 9 Runners, ALLOW 3U, 400 Yard
WOODBINE (Canada)
(11 Races)3U, 7 Runners, CLM 3U, 1320 Yard
3U, 7 Runners, CLM 3U, 1430 Yard
2, 6 Runners, ALLOW OCLM 2, 1430 Yard
2, 7 Runners, MDN 2, 1320 Yard
2, 8 Runners, MDN OCLM 2, 1430 Yard
3U, 7 Runners, OCLM 3U, 1320 Yard
3U, 10 Runners, ALLOW OCLM FM 3U, 1870 Yard
3U, 8 Runners, CLM 3U, 1320 Yard
3U, 8 Runners, MDN OCLM FM 3U, 1430 Yard
3U, 9 Runners, ALLOW 3U, 1320 Yard
3U, 9 Runners, CLM 3U, 1540 Yard