19:00 Mountaineer Park
Mdn sp wt
C5 | 3UWinner 11970 - 9 runners- 1540 Yard
- Surface: Turf
Mountaineer Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 x5262 | PRIMA DONNAB , F | 3 | 120 | J: DESHAWN L PARKER T: MICHAEL STIDHAM | |
| 3 562 | AINTNOFEAROVERHEREDK B/BR , F | 3 | 120 | J: ERIK BARBARAN T: SHANE MEYERS | |
| 5 54239 | SMART LITTLE LASSB , F | 3 | 120 | J: KEVIN GONZALEZ T: STEPHANI NORRIS | |
| 6 46335 | AMAZON TIMEDK B/BR , F | 3 | 120 | J: ANGEL I DIAZ T: HUGO ANDRADE | |
| 8 622x4 | KARMA WINSCH , F | 3 | 120 | J: CARLOS JIMENEZ T: G BEGLEY | |
| 9 274 | BIEN CHARLIEB , F | 3 | 120 | J: L A BATISTA T: HORACIO BARBARAN |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 2 7465 | CUPIDS CAVALIERDK B/BR , F | 3 | 120 | J: JOSE A BRACHO T: SHANE MEYERS | |
| 4 57428 | OFFTHE BEATEN PATHCH , F | 3 | 120 | J: C OLIVEROS T: ERIC R REED | |
| 7 862 | WHATTHECATDRAGGDINB , F | 3 | 120 | J: ELIJAH GREENIDGE T: JENNIFER A JOHNSON |