01:40 Mountaineer Park
Claiming
C5 | 3UWinner 5670 - 13 runners- 1210 Yard
- Surface: Dirt
Mountaineer Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 63524 | PRINCIPIAB , M | 6 | 124 | J: JOSE A LEON T: HARRY PEASE | |
| 2 4345x | KINGSTON TIMEGR/RO , M | 9 | 124 | J: Y YARANGA T: SHANE M SPIESS | |
| 3 54382 | DENALI RAECH , M | 7 | 114 | J: JONATHON R ATHERTON T: NEY PESSANHA | |
| 4 22249 | LADY HAMILTONB , M | 6 | 114 | J: REYNALDO DUMONT T: WILSON C LANGLEY | |
| 5 334x6 | SECRET SEDUCTIONDK B/BR , M | 7 | 124 | J: MIGUEL L MARTINEZ T: SHANE M SPIESS | |
| 6 6x9x6 | MARKSWOMANDK B/BR , M | 7 | 124 | J: JAVIER TAVARES T: BEN DELONG | |
| 7 37534 | FROSTED ECLAIRDK B/BR , M | 7 | 117 | J: BRODY MARTINEZ T: RALPH A MARTINEZ | |
| 8 x8678 | GOTHAM GRAYGR/RO , M | 6 | 124 | J: JORGE A JR MONSERRATE T: CALLY ANN HERRINGTON | |
| 9 x55x5 | CANA GRISGR/RO , M | 5 | 124 | J: KEVIN GONZALEZ T: GERALDINE RODAK | |
| 10 34362 | STOLEN KISSESDK B/BR , M | 6 | 124 | J: BAILEY WEATHERLY T: JOHN T BROWN |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 11 6x344 | HIALEAH HOTTIEDK B/BR , M | 6 | 124 | J: ALEXANDER BENDEZU T: JAMES M WATKINS | |
| 12 35234 | LIFE OF SATURDAYSCH , M | 8 | 117 | J: BRODY MARTINEZ T: DENNIS HORNBOSTEL | |
| 13 446x6 | NATALIA'S RAPCH , F | 4 | 124 | J: ALEXANDER BENDEZU T: SCOTT BECKER |