15:35 Gulfstream Park
Mdn claimer
C5 | 3UWinner 18900 - 7 runners- 1540 Yard
- Surface: Dirt
Gulfstream Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 6454x | SISTER SLEWB , F | 3 | 122 | J: CAROL CEDENO T: MARK M PASSLEY | |
| 2 35222 | MO PROBABLECH , F | 3 | 122 | J: PASCACIO LOPEZ T: KELLY J BREEN | |
| 3 43534 | BASILICA LIGHTB , M | 5 | 118 | J: JONATHAN SANTOS T: CRAFTON DESOUZA | |
| 4 4x | QUEEN OF ROCKDK B/BR , F | 3 | 122 | J: DAVID BORACO T: SERGIO E VILLANUEVA | |
| 7 563x | MODO LEYENDACH , F | 3 | 122 | J: EDGAR PEREZ T: VICTOR BARBOZA JR |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 5 9x5 | KIM WIN WINB , F | 3 | 122 | J: LEONEL REYES T: BERNARDO G LOPEZ | |
| 6 | SOMETHING AWESOMEB , F | 3 | 112 | J: FELIX VASQUEZ (JNR) T: MICHAEL YATES |