16:20 Zia Park
Allowance
C5 | 3UWinner 31500 - 8 runners- 550 Yard
- Surface: Dirt
Zia Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 6x227 | AHSOME BLOSSOMBL , M | 6 | 128 | J: LUIS A VALENZUELA T: BERNARD BACA | |
| 3 x62x1 | THE TOMAHAWKGR , G | 3 | 126 | J: CHRISTIAN CARDENAS T: ADAM ARCHULETA | |
| 4 86x16 | BTD PAINTED RIVANNEGR , F | 4 | 128 | J: ANGEL A FIERRO T: GABRIEL BURKE | |
| 5 x5423 | F DEEB , G | 3 | 126 | J: JOESAN MARQUEZ T: BRADLEY BOLEN | |
| 6 2x477 | KJ WISKEY RIVERB , G | 4 | 128 | J: JOSE LUIS ENRIQUEZ T: WESLEY T GILES | |
| 7 x4x45 | HOT LIPS CHARLIEB , F | 4 | 128 | J: FRANCISCO ZAMORA T: KENNETH DURBIN | |
| 8 x33x4 | MY FAVORITE SPIRITBR , G | 5 | 128 | J: CHRISTIAN RAMOS T: OSMAN ITURRALDE |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 2 1x755 | FROYLANS STORMSOR , G | 4 | 128 | J: JOSE LUIS ENRIQUEZ T: JOEL J GONZALES |