16:20 Will Rogers Downs
Nongraded stake/handicap
C5 | 3UWinner 18900 - 8 runners- 400 Yard
- Surface: Dirt
Will Rogers Downs
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 x4x54 | ALLIEKAT DYNASTYSOR , M | 5 | 126 | J: GONZALO GUTIERREZ T: JESUS RUBEN RUIZ | |
| 2 32262 | PRESIDO PETESOR , H | 5 | 126 | J: SOTO FERNANDO FONSECA T: HAILEY N HOBBS | |
| 4 23111 | EDBERG VERDESOR , H | 6 | 126 | J: RAMIRO HARO GARCIA T: JASON OLMSTEAD | |
| 5 24313 | CA MENTAL CARTELGR , F | 3 | 124 | J: JACOB CARDENAS T: JESS R MATT | |
| 6 4241x | HES CROSS FIRINGSOR , G | 3 | 124 | J: ARAM S MARTINEZ T: SAMUEL E VALDIVIA | |
| 7 36666 | BIG LEW LOVEBR , H | 6 | 126 | J: RUBEN DELAROSA (JNR) T: JANESSA LEE MUNIZ | |
| 8 13x12 | LIGHTNIN STRIKESB , G | 4 | 126 | J: ROMAN CRUZ T: DEE KEENER |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 3 13x35 | FLYING POLICY 123B , F | 3 | 124 | J: MARIO DELGADO T: JUSTIN W JOINER |