19:15 Will Rogers Downs
Mdn claimer
C5 | 2Winner 9324 - 9 runners- 350 Yard
- Surface: Dirt
Will Rogers Downs
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 8x9 | JU Z PROFITBL , G | 2 | 124 | J: SOTO FERNANDO FONSECA T: HAILEY N HOBBS | |
| 2 84x75 | MONDAYS TANSOR , F | 2 | 124 | J: LEANDRO JOSE SOSA T: JOSE HERNANDEZ-MARTINEZ | |
| 3 58x00 | RJT DILLUSIONSOR , G | 2 | 124 | J: JACOB CARDENAS T: DAVID E BROWN | |
| 4 x9x38 | BULLETPROOF BRIELB , F | 2 | 124 | J: CODY RODGER SMITH T: STACEY CAPPS | |
| 5 595x8 | LUCKY SIN TACHASOR , G | 2 | 124 | J: CORDARELTON J BENN T: LUZ CHAVIRA | |
| 6 75x63 | JESS MR HOCKSSOR , G | 2 | 124 | J: GONZALO GUTIERREZ T: JESUS RUBEN RUIZ | |
| 8 7674x | BONNIES GOLD HEARTSOR , F | 2 | 124 | J: ROLANDO RAUDALES T: GUILLERMO VALDIVIA |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 7 96 | SHE B PYCB , F | 2 | 124 | J: MARIO DELGADO T: HERNESTO RAMIREZ | |
| 9 74432 | EOS TOUGH GUYBR , G | 2 | 124 | J: CHRISTIAN ESQUEDA T: EDWARD ROSS HARDY |