18:00 Will Rogers Downs
Allowance
C5 | 3UWinner 8316 - 7 runners- 110 Yard
- Surface: Dirt
Will Rogers Downs
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 x851x | IVORY CHICKB , F | 4 | 126 | J: ROMAN CRUZ T: JESUS RUBEN RUIZ | |
| 2 35x97 | CHIEF IRON EAGLEB , G | 4 | 126 | J: JUAN PULIDO T: LUIS VILLAFRANCO | |
| 3 1x6x0 | BG BLACK FRIDAYDK BR , F | 3 | 124 | J: ERIK ESQUEDA T: ANTHONY GORDON JONES | |
| 5 23x16 | RIVER FLOWERBR , F | 3 | 124 | J: RANDY VEGA T: LUIS VILLAFRANCO | |
| 6 717x3 | CHICKS DIG TATEB , G | 5 | 126 | J: CORDARELTON J BENN T: GARY K WALKER | |
| 7 634x8 | AM DASHING LIVEWIREBL , G | 4 | 126 | J: JACOB CARDENAS T: VALARIE TORRES |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 4 224x1 | TOMMY GUNNDK BR , G | 3 | 124 | J: GONZALO GUTIERREZ T: JESUS RUBEN RUIZ |