16:34 Woodbine
Claiming
C5 | 3UWinner 35910 - 8 runners- 1320 Yard
- Going: Standard
- Surface: All weather
Woodbine
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 2 32314 | WELL LITB , G | 3 | 116 | J: CHRISTOFF DOUGLAS T: KRISTA COLE | |
| 3 x6442 | TIMEFRAMEDK B/BR , G | 3 | 121 | J: S CHERNETZ T: DEVON GITTENS | |
| 4 44545 | CAJUN INFLUENCEDK B/BR , G | 4 | 121 | J: RICO W WALCOTT T: M P DEPAULO | |
| 5 66x51 | FRANKNESSCH , G | 3 | 119 | J: FRASER AEBLY T: WILLIAM THARRENOS | |
| 6 94742 | SPEIGHTS WILLB , C | 3 | 121 | J: PIETRO MORAN T: STEVEN CHIRCOP | |
| 7 52835 | KNOWINGGR/RO , G | 5 | 113 | J: CORRY BELAND T: HANNAH C SPRENGER | |
| 8 7x169 | EUBANKB , C | 3 | 123 | J: EMMA-JAYNE WILSON T: TERRY W BROOKER |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 612x2 | MAY AND JUNEDK B/BR , G | 5 | 123 | J: ROMERO RAMSAY MARAGH T: ROBERT P TILLER |