22:37 Woodbine
Starter Alw
C5 | 3UWinner 26523 - 9 runners- 1320 Yard
- Going: Standard
- Surface: All weather
Woodbine
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 16531 | ALWAYS A WAYB , G | 5 | 124 | J: DA SEAN ZAVIER GASKIN T: JOSEPH HUMBER | |
| 3 22627 | VAMOS VIEJODK B/BR , G | 6 | 122 | J: JOSE LUIS CAMPOS T: DEBRA E ROMBIS | |
| 5 17523 | CLASSIC DANCERB , G | 6 | 122 | J: C DEFREITAS T: SWARESH RAYMOND RAGHUNATH | |
| 7 21115 | SHESHIMAINTENANCEDK B/BR , F | 4 | 121 | J: PIETRO MORAN T: ZELKO KRCZMAR | |
| 8 47161 | GRANDE SOIREEB , G | 7 | 124 | J: D J MORAN T: DAVID A BORSK | |
| 9 25927 | UNCAPTURED MOMENTDK B/BR , G | 6 | 122 | J: RICO W WALCOTT T: RYAN A JONES |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 2 54211 | COTTONDK B/BR , G | 8 | 126 | J: LUIS R REYES T: MICHAEL W WRIGHT | |
| 4 51334 | INTERIM ANALYSISB , G | 4 | 124 | J: DAISUKE FUKUMOTO T: ZELKO KRCZMAR | |
| 6 x5623 | MASTER SPYDK B/BR , G | 8 | 122 | J: LEO SALLES T: AMANDA J CAMERON |