17:14 Zia Park
Allowance
C5 | 3UWinner 42210 - 8 runners- 400 Yard
- Surface: Dirt
Zia Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 x1x69 | THINGSALDOFORADOLLARGR , F | 3 | 126 | J: FRANCISCO ZAMORA T: WESLEY T GILES | |
| 2 41x97 | CHIMES EFFORTSGR , F | 4 | 128 | J: GABRIEL MEDRANO T: LAUREN MCQUEEN | |
| 4 32216 | JET BLACK VIPERB , F | 3 | 126 | J: JOSE LUIS ENRIQUEZ T: SHERRY ARMSTRONG | |
| 5 8x326 | LILYS WHISTLIN BYSOR , M | 5 | 128 | J: BRIAN COBOS BARRAZA T: HEBER DEYTA-MELENDEZ | |
| 6 99264 | I B JESSIE GIRLSOR , F | 4 | 128 | J: EDGAR S MARTINEZ T: RICHARD A QUINTANA | |
| 7 9x512 | BARBIE GRAYGR , F | 4 | 128 | J: NAVARRO JACOBO ENRIQUEZ T: JOEL J GONZALES | |
| 8 56828 | JESS SAY MY NAMEB , F | 3 | 126 | J: CHRISTIAN CARDENAS T: ALONZO ARANDA |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 3 1x840 | KAHLUAS DREAMSOR , F | 3 | 126 | J: CHRISTIAN RAMOS T: SHERRY ARMSTRONG |