23:45 Ararat
AME Systems Maiden Plate
C5 | 3UWinner 30250 - 14 runners- 1 Mile
- Going: Good
- Surface: Turf
Ararat
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 9790x | ALL CHIPS INB , G | 5 | 131 | J: JACK MARTIN T: PATRICK PAYNE | |
| 3 6526 | PNEUMABR , G | 4 | 131 | J: NEIL FARLEY T: PETER JAQUES | |
| 4 4x979 | POWER OF HINDSIGHTGR , G | 6 | 131 | J: MELISSA JULIUS T: AARON PETERSON | |
| 5 2 | SELITA'S FURYB , G | 3 | 128 | J: DECLAN BATES T: MICHAEL JONES | |
| 6 75592 | TRIGGER WARNINGBR , G | 3 | 128 | J: ZAC MOORE T: ANN-JEANETTE TINDALE | |
| 7 92 | ALMORINAB , M | 4 | 127 | J: LINDA MEECH T: SYMON WILDE | |
| 8 97654 | HELICHRYSUMBR , M | 4 | 127 | J: JADE SMITH T: PAUL KRELLE | |
| 9 8x86 | IMMINENT TOUCHB , M | 4 | 127 | J: TOBY ATKINSON T: DEANNE TAYLOR | |
| 10 840x4 | PAYCHECKB , M | 4 | 127 | J: SHAYLEIGH INGELSE T: PAUL PREUSKER | |
| 11 74848 | ROLL WITH ITB , M | 5 | 127 | J: AMY HERRMANN T: BARRY CROFTS | |
| 13 6x834 | NIALAHB , F | 3 | 123 | J: JABEZ JOHNSTONE T: CIARON MAHER | |
| 14 22 | VULCANAB/BR , F | 3 | 123 | J: JETT STANLEY T: CIARON MAHER |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 2 55x | BRIGHTHILLB , G | 4 | 131 | J: LIANA WOOD T: JACK LAING | |
| 12 6 | HIGH YIELDB , F | 3 | 123 | J: T: TOBY LAKE |