03:35 Ararat
Ararat Rural City Council Maiden Plate
C5 | 3UWinner 23375 - 10 runners- 5 Furlong
- Going: Good
- Surface: Turf
Ararat
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 | DREAM FOR FREEB , G | 4 | 131 | J: BRAD RAWILLER T: BEN, WILL & JD HAYES | |
| 2 25x | GENERAL BLUBR , G | 4 | 131 | J: LINDA MEECH T: TONY & CALVIN MCEVOY | |
| 3 527x | HELLOFACURYB/BR , G | 4 | 131 | J: DEAN YENDALL T: TAIGE WEIR | |
| 4 226x3 | HUGHIE'S SPIRITB , G | 6 | 131 | J: MELISSA JULIUS T: SHAYNE FISHER | |
| 6 58 | CAST A LINEB , G | 3 | 128 | J: NEIL FARLEY T: PATRICK PAYNE | |
| 7 48x6 | OPTIMUSB , G | 3 | 128 | J: JETT STANLEY T: BEN, WILL & JD HAYES | |
| 9 90x49 | BUCHAN OUTKASTCH , M | 4 | 127 | J: AMY HERRMANN T: M R SHARP | |
| 10 375x6 | CHARLOTTE'S WEBB/BR , M | 5 | 127 | J: DECLAN BATES T: VINCENT MALADY |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 5 458x | ALPINE POINTBR , G | 3 | 128 | J: EOIN WALSH T: BEN, WILL & JD HAYES | |
| 8 5x | PRAY FOR ELEGANCEB , G | 3 | 128 | J: JACK MARTIN T: PATRICK PAYNE |