21:23 Los Alamitos Qh
Mdn claimer
C5 | 3UWinner 0 - 9 runners- 990 Yard
- Surface: Dirt
Los Alamitos Qh
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 36523 | KARMA'S REVENGEDK B/BR , G | 3 | 122 | J: JUSTINE KLAIBER T: OSCAR HEDIA | |
| 2 07x08 | NAUDESNOODLEGR/RO , G | 5 | 125 | J: ADRIAN CASTELLANOS T: MARTIN JR VALENZUELA | |
| 3 6x462 | WICKLOW WAYCH , H | 4 | 125 | J: ROJAS FRANCISCO ORDUNA T: GLORIA HALEY | |
| 4 52047 | TIGHT DALLYB , G | 3 | 122 | J: EDGAR PAYERAS T: PETER EURTON | |
| 5 67x83 | ROSTRONB , G | 3 | 122 | J: ADRIAN ESCOBEDO T: RYAN HANSON | |
| 7 65 | THE DUDE ABIDESCH , G | 3 | 122 | J: DAMIAN DIAZ CRUZ T: ANGELA M AQUINO | |
| 8 33436 | BRETTS ACCLAIMGR/RO , G | 3 | 122 | J: PABLO FLORES T: ROBERT J LUCAS | |
| 9 x2x78 | MASHIE NIBLICKGR/RO , F | 3 | 114 | J: ALI HUSAIN T: S MIYADI |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 6 x0645 | SCORCHING HOTB , G | 3 | 122 | J: CRISTOBAL HERRERA T: ROBERT J LUCAS |