22:00 Ararat
Gorst Rural Maiden Plate
C5 | 3UWinner 23375 - 11 runners- 6 Furlong
- Going: Good
- Surface: Turf
Ararat
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 0905x | CLASSICAL POWERBR , G | 4 | 131 | J: JACK MARTIN T: PATRICK PAYNE | |
| 3 07x2x | DANIEL BOONEB/BR , G | 5 | 131 | J: TEO NUGENT T: SIMON ZAHRA | |
| 4 46x50 | DIMACHAERUSB , G | 4 | 131 | J: LUKE CARTWRIGHT T: TIM FITZSIMMONS | |
| 5 3236x | FIRE TYPECH , G | 4 | 131 | J: JACK HILL T: SYMON WILDE | |
| 6 68x | TYPHOON BASSETTB , G | 4 | 131 | J: JETT STANLEY T: SARA RYAN | |
| 7 | POETIC PASSAGEB/BR , G | 3 | 128 | J: LINDA MEECH T: TRENT BUSUTTIN & NATALIE YOUNG | |
| 8 27 | INCOHERENTCH , M | 4 | 127 | J: EOIN WALSH T: BEN, WILL & JD HAYES | |
| 9 8 | MINTYCH , F | 3 | 123 | J: NEIL FARLEY T: PATRICK PAYNE | |
| 10 62x55 | MODEL GIGIB , F | 3 | 123 | J: ZAC SPAIN T: JOHN MCARDLE | |
| 11 | MYSTERY PEARLB , F | 3 | 123 | J: DEAN YENDALL T: MITCHELL FREEDMAN |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 2 09x07 | COMMUNITY GAZB , G | 4 | 131 | J: T: MICHAEL HUGLIN |