15:05 Will Rogers Downs
Claiming
C5 | 3UWinner 10080 - 10 runners- 550 Yard
- Surface: Dirt
Will Rogers Downs
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 16x63 | WINDY SWEETSSOR , F | 3 | 124 | J: ROMAN CRUZ T: JESUS RUBEN RUIZ | |
| 2 644x6 | CHASEN PROWLS TALEGR , M | 5 | 126 | J: ARAM S MARTINEZ T: BRIAN WAYNE WILSON | |
| 3 773x6 | MISS CORONADO EAGLEB , F | 4 | 126 | J: MARIO DELGADO T: MARIO J LOZA | |
| 4 78x77 | JESS A BEARBR , F | 3 | 124 | J: JACOB CARDENAS T: ROBERT ESQUEDA | |
| 5 59857 | FRESNO 5B , G | 3 | 124 | J: GONZALO GUTIERREZ T: ANTHONY GORDON JONES | |
| 6 356x4 | FLY OVER EAGLEGR , G | 4 | 126 | J: JORGE TORRES T: TONY D JONES | |
| 7 719x3 | RAMM BAMMBR , G | 5 | 126 | J: GALLARDO JAVIER HERNANDEZ T: JAMES D ANDERSON | |
| 8 3x769 | HEAVENLY N AZOOMB , G | 3 | 124 | J: CHRISTIAN ESQUEDA T: ANTONIO S MARTINEZ | |
| 9 50x82 | LEAVING ACCOUNTSOR , G | 4 | 126 | J: ERIK ESQUEDA T: JOSE HERNANDEZ-MARTINEZ |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 10 54x27 | PAINT THAT DYNASTYBR , G | 3 | 124 | J: CORDARELTON J BENN T: JUAN J GOMEZ |