13:29 Churchill Downs
Claiming
C5 | 3UWinner 39060 - 6 runners- 1320 Yard
- Surface: Dirt
Churchill Downs
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 x03x2 | IHAVEISSUESB , F | 4 | 120 | J: IRVING MONCADA T: THOMAS HUMPHRIES | |
| 3 25734 | LEXI'S MELODYB , F | 3 | 118 | J: ALBIN JIMENEZ T: JAMIE L GRUBBS | |
| 4 3x556 | LADY PIPPADK B/BR , F | 4 | 120 | J: EMMANUEL ESQUIVEL T: ROBERT MEDINA | |
| 5 5x1 | PERPETUAB , F | 3 | 120 | J: KEITH J ASMUSSEN T: STEVEN ASMUSSEN | |
| 6 38267 | BOURBON NOTESB , F | 3 | 118 | J: TYLER GAFFALIONE T: M J MAKER |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 2 438x6 | ROCKIN THE LANEDK B/BR , F | 3 | 118 | J: DANNY SHEEHY T: CHRIS A HARTMAN |