16:14 Belmont Park
Mdn claimer
C5 | 3UWinner 23940 - 10 runners- 1760 Yard
- Surface: Dirt
Belmont Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 78732 | TRUE ADIRONDACKERCH , G | 3 | 123 | J: EDGARD J ZAYAS T: W POTTS | |
| 2 376x5 | BIG TIME STORYB , G | 3 | 118 | J: PEDRO PENA T: LINDA RICE | |
| 3 5x225 | SFUMATOB , C | 3 | 123 | J: JOSE LEZCANO T: WILLIAM I MOTT | |
| 4 4x442 | WHERE'S YOUR BOOMB , G | 3 | 123 | J: FLAVIEN PRAT T: AMELIA J GREEN | |
| 5 67x67 | CHESS MATCHB , C | 3 | 123 | J: SILVERA RUBEN T: RUDY R RODRIGUEZ | |
| 6 274x5 | AUTHENTIC LEGENDCH , G | 4 | 126 | J: ANTONIO FRESU T: MARK A HENNIG | |
| 7 33755 | MR R TDK B/BR , G | 4 | 126 | J: K CARMOUCHE T: ROSHAN SAMSUNDAR | |
| 9 77x08 | THESPIANDK B/BR , G | 3 | 113 | J: JONATHAN NOLASCO T: BOB G DUNHAM | |
| 10 5x748 | GO DHARMAB , G | 3 | 123 | J: ROCCO BOWEN T: NAIPAUL CHATTERPAUL |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 8 8x377 | VIOLINDK B/BR , G | 3 | 123 | J: RAJIV MARAGH T: JOSE L JIMENEZ |