15:03 Gulfstream Park
Optional Clmg
C5 | 3UWinner 17010 - 9 runners- 1830 Yard
- Going: Standard
- Surface: All weather
Gulfstream Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 x2116 | FULL NELSONB , G | 5 | 121 | J: PASCACIO LOPEZ T: VICTOR BARBOZA JR | |
| 2 34551 | ACCELERATE MEGR/RO , G | 4 | 121 | J: M A VASQUEZ T: RONALD COY | |
| 3 x4132 | DUNE ROADDK B/BR , G | 5 | 121 | J: JOSE E MORELOS T: MARK M PASSLEY | |
| 4 23432 | ANAMNESTICCH , H | 6 | 114 | J: JONATHAN SANTOS T: REYNALDO YANEZ | |
| 5 15x26 | SPY NOVELCH , G | 6 | 121 | J: DIEGO A HERRERA T: REYNALDO YANEZ | |
| 7 2x4x2 | PEACETHRUSTRENGTHB , G | 4 | 121 | J: MICAH J HUSBANDS T: SAFFIE A JOSEPH (JNR) | |
| 8 81441 | STEELIN BASESGR/RO , G | 4 | 123 | J: LEONEL REYES T: FRANK REGALBUTO |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 6 9x781 | ORTUSB , G | 7 | 121 | J: MARCOS MENESES T: LISA L LEWIS | |
| 9 32843 | BAY OF BENGALCH , G | 4 | 114 | J: CARLOS MARTINEZ T: CARLOS LUIS PEREZ |