18:09 Woodbine
Claiming
C5 | 3UWinner 26019 - 9 runners- 1540 Yard
- Going: Standard
- Surface: All weather
Woodbine
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 33553 | WORRY LESSGR/RO , M | 6 | 118 | J: J CRAWFORD T: BEVERLEY CHUBB | |
| 2 21955 | RIDE FOR THE PURSEDK B/BR , G | 4 | 121 | J: EMMA-JAYNE WILSON T: STEVEN CHIRCOP | |
| 3 33214 | SILVER RALEIGHGR/RO , G | 6 | 123 | J: RAFAEL MANUEL HERNANDEZ T: KEVIN WHITELEY | |
| 4 12351 | MAC GOWANB , G | 3 | 121 | J: XAREL FORDE T: ANTHONY ADAMO | |
| 5 94424 | TUTTI CONTENTIB , H | 5 | 121 | J: PIETRO MORAN T: ROBERT P TILLER | |
| 6 66342 | LEAN MUSIC MACHINECH , G | 5 | 121 | J: FRASER AEBLY T: TODD KETTLESON | |
| 7 73512 | DRAW BOOTGR/RO , G | 5 | 123 | J: S CHERNETZ T: DAVID COTEY | |
| 8 341x3 | ISAAC LEOB , G | 4 | 121 | J: JEFFREY IAN ALDERSON T: RICHARD L MORDEN |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 63532 | GO GIFFENB , M | 5 | 118 | J: KEVEH NICHOLLS T: RICHARD G HAYASHI |