04:35 York
ROSE OF YORK 1ST OF MARCH 2027 HANDICAP
C5 | 3UWinner 9656 - 10 runners- 6 Furlong
- Going: Good
- Surface: Turf
York
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 91141 | ADDICTIVE DREAMB , M | 5 | 138 | J: TARA ATHERDEN T: RAY MALPASS | |
| 2 50007 | KATONAB , G | 10 | 133 | J: CLINT JOHNSTON-PORTER T: BOB TURRELL (JNR) | |
| 3 00945 | TEABISCUITB , H | 8 | 132 | J: TAJ DYSON T: KIRSTEN MELIS | |
| 4 34924 | SHOOT TO FAMEB , M | 5 | 131 | J: BRAYDEN GAERTH T: MACK HALL | |
| 5 90003 | WUIGIB , G | 5 | 129 | J: JESSICA GRAY T: KIRSTEN MELIS | |
| 7 0x518 | LEG GODTCH , M | 4 | 128 | J: EBONY JOHNSON T: PETER BAMFORD | |
| 8 27x36 | ALGADON STORMB , M | 4 | 127 | J: SHARNI WEBSTER T: GLENN WEBSTER | |
| 9 04496 | ELLOVAMANB , G | 4 | 123 | J: NATASHA FAITHFULL T: ASHLEY MALEY | |
| 10 58970 | WHO SAZ YESB , M | 5 | 123 | J: GIAAN O'DONNELL T: DONNA RIORDAN |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 6 43109 | BOUTIQUE SESSIONB , M | 6 | 128 | J: SIMONE ALTIERI T: ANTHONY BARTON |