00:30 Sunshine Coast
CHANGE EXCHANGE BENCHMARK 58 Handicap
Winner 15600 - 11 runners- 7 Furlong
- Going: Soft
- Surface: Turf
Sunshine Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 x7337 | SIR MAURICECH , G | 6 | 138 | J: TOM ORR T: JACK BRUCE | |
| 2 16585 | CUESTAB , M | 6 | 134 | J: MADDIE MANKELOW T: RENITA BEATON | |
| 3 8x482 | GOLDEN LOOMB , G | 5 | 134 | J: KAYLA BARKER T: COREY & KYLIE GERAN | |
| 4 000x0 | SKORPIOS ISLECH , G | 5 | 133 | J: CEJAY GRAHAM T: LINDSAY GOUGH | |
| 5 32804 | KNOWITALL FRANKGR/CH , G | 6 | 130 | J: GARY GERAN T: COREY & KYLIE GERAN | |
| 6 27195 | WATER LADB , G | 6 | 130 | J: JETT NEWMAN T: JAMES MOORE | |
| 7 71569 | ENCOURAGEDBR , G | 5 | 129 | J: BEN THOMPSON T: DARRYL HANSEN | |
| 8 1x672 | MAGIC MOZB , M | 4 | 128 | J: COREY SUTHERLAND T: COREY & KYLIE GERAN | |
| 9 84393 | DAZZLING DIAMONDB , M | 5 | 124 | J: KAYLA JOHNSTON T: JOHN JOHNSTON | |
| 10 8805x | ESPOIR DA TAPBR , M | 4 | 124 | J: TIFFANI BROOKER T: KERRY TAPLIN |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 11 5170x | CHANCE WITH WOLVESB , G | 8 | 123 | J: T: JAN AITKENHEAD |