06:05 Sunshine Coast
CIVIL SCAPES Class 2 Handicap
Winner 15600 - 12 runners- 6 Furlong
- Going: Soft
- Surface: Turf
Sunshine Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 35533 | DARK ARTSB , G | 5 | 132 | J: BEN THOMPSON T: TONY GOLLAN | |
| 2 x5221 | CRYPTIC BEAUTYB , M | 4 | 131 | J: BRANDON LERENA T: JACK BRUCE | |
| 3 4x6x3 | LITTLE FELLACH , G | 4 | 130 | J: JETT NEWMAN T: JACOB LEACH | |
| 4 17648 | BELIEVE IN ANGELSB , G | 6 | 129 | J: COREY SUTHERLAND T: PAUL JENKINS | |
| 6 x8x31 | IL FRATELLOB , G | 4 | 127 | J: DANNY PEISLEY T: PAUL SHAILER | |
| 7 40x25 | MEET GEORGEBR , G | 4 | 127 | J: DANIEL MOOR T: DESLEIGH FORSTER | |
| 8 51692 | MERCATELLOB/BR , M | 4 | 124 | J: EMILY LANG T: TONY GOLLAN | |
| 9 2123x | ALIQUAMB , M | 4 | 123 | J: KAYLA JOHNSTON T: LIAM BIRCHLEY | |
| 10 8927x | BUCKENARAB , G | 5 | 123 | J: MICHAEL RODD T: TAYLAH MACKINNON | |
| 11 13x21 | STYLISH DIAMONDB , F | 3 | 119 | J: ADAM SEWELL T: KRIS HANSEN |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 5 32x24 | DISCREET POINTB , G | 4 | 127 | J: T: MATTHEW DUNN | |
| 12 31587 | LYRICAL GANGSTERCH , G | 4 | 120 | J: T: COREY & KYLIE GERAN |