04:15 Sunshine Coast
MIB METSURE INSURANCE Maiden Plate
Winner 16800 - 13 runners- 7 Furlong
- Going: Soft
- Surface: Turf
Sunshine Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 5 | BUGBEARB , G | 5 | 129 | J: NATHAN THOMAS T: TREVOR THOMAS | |
| 2 4x | MARTINDALE KIDB , G | 5 | 129 | J: COREY SUTHERLAND T: PAUL JENKINS | |
| 3 56 | SYMMETRIQUECH , G | 4 | 129 | J: ANGELA JONES T: ROBERT HEATHCOTE | |
| 4 4 | TIVACIOUSB , G | 4 | 129 | J: MICHAEL RODD T: JAMES HEALY | |
| 5 | HOT'N'SMARTBR , G | 3 | 125 | J: BEN THOMPSON T: DAVID VANDYKE | |
| 6 9x | CASTLEREAGH AFFAIRB , M | 4 | 124 | J: EMILY LANG T: JACK BRUCE | |
| 8 9x | BLUE SKIES AHEADB , F | 3 | 121 | J: TIFFANI BROOKER T: TAYLAH MACKINNON | |
| 11 97x | TAPPY'S STARBR , M | 5 | 124 | J: GEORGINA CARTWRIGHT T: KERRY TAPLIN | |
| 13 9568x | LA GRACIAB/BR , M | 5 | 124 | J: KAYLA JOHNSTON T: JAMIE BAYLISS |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 7 6x | FLYING POPPIBR , M | 4 | 124 | J: DANNY PEISLEY T: DECLAN MAHER | |
| 9 | MYSTICISEB , F | 3 | 121 | J: DANIEL MOOR T: MATTHEW HOYSTED | |
| 10 | VELA FORTUNEB/BR , F | 3 | 121 | J: T: KRISTIE CLARK-PEOPLES | |
| 12 6x859 | KOBANB , M | 4 | 124 | J: GARY GERAN T: COREY & KYLIE GERAN |