19:25 Mountaineer Park
Race 2
C5 | 3UWinner 6930 - 9 runners- 1320 Yard
- Surface: Dirt
Mountaineer Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 14474 | WORTH CONSIDERINGB , F | 4 | 124 | J: ANDREW RAMGEET T: TINA RAMGEET | |
| 3 24117 | POP CHARTB , M | 5 | 124 | J: RICARDO BARRIOS T: TINA RAMGEET | |
| 4 41125 | TRUE CLASSDK B/BR , F | 4 | 124 | J: Y YARANGA T: HUGO ANDRADE | |
| 5 31213 | WILD TAPITDK B/BR , M | 8 | 117 | J: BRODY MARTINEZ T: RALPH A MARTINEZ | |
| 6 268x9 | GOODBYE INDYDK B/BR , F | 4 | 124 | J: ALEXANDER BENDEZU T: DENNIS HORNBOSTEL | |
| 7 44234 | ROCK STAR PARKINGB , M | 8 | 124 | J: JOSE A LEON T: J P SILVA | |
| 9 13611 | LIL BREEZZYB , F | 4 | 124 | J: L NEGRON T: EDWARD CLOUSTON |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 2 54442 | SEEMS TO WHISPERDK B/BR , M | 7 | 119 | J: ESTEBAN ISAIAS VILCHEZ T: ROBERT S SCALLAN | |
| 8 05315 | THE SHOE LADYB , M | 5 | 124 | J: ELIJAH GREENIDGE T: JAMI C POOLE |