10:37 Ffos Las
Rhn Travel Norton's Coin Handicap Chase (Gbb Race)
C5 | 4UWinner 7922 - 7 runners- 23 Furlong
- Going: Good
- Surface: Turf
Ffos Las
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 f27px | MINELLA BLUEWAYB , G | 8 | 170 | J: ADAM WEDGE T: MRS C WILLIAMS | |
| 2 5124x | IMPATIENTGR , G | 8 | 168 | J: JONJO O'NEILL JR T: JONJO & A J O'NEILL | |
| 4 p2x11 | GALWAY REELB , G | 7 | 157 | J: SEAN BOWEN T: OLLY MURPHY | |
| 5 5274x | SLIM MARVELB , M | 8 | 155 | J: JAMIE BRACE T: MISS REBECCA CURTIS | |
| 6 x323x | FAME AND FUNB , G | 9 | 154 | J: JACK TUDOR T: MICKEY BOWEN | |
| 7 301x5 | JACK'S JURYGR , G | 6 | 146 | J: CALLUM PRITCHARD T: BARRY MURPHY |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 3 5036x | SOLAR SYSTEMB , G | 7 | 167 | J: HARRY COBDEN T: P HOBBS & J WHITE |