14:27 Ffos Las
Golwg Gwendraeth Novices' Handicap Hurdle
C5 | 4UWinner 3697 - 9 runners- 20 Furlong
- Going: Soft
- Surface: Turf
Ffos Las
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 1x43x | BUILT BY ROSSIESB , M | 7 | 168 | J: SEAN BOWEN T: OLLY MURPHY | |
| 2 x660x | NANCEFORDSHOREB , G | 5 | 168 | J: JOE ANDERSON T: GRACE HARRIS | |
| 3 34332 | BOUND FOR GLORYB , G | 4 | 167 | J: SEAN HOULIHAN T: ROBERT STEPHENS | |
| 4 68x3x | CORNER FORWARDB , G | 5 | 166 | J: HARRY COBDEN T: A J HONEYBALL | |
| 5 4262x | OUT OF FOCUSGR , G | 8 | 159 | J: ADAM WEDGE T: MRS C WILLIAMS | |
| 6 x4x62 | BILLY BUTCHERB , G | 8 | 158 | J: LEE EDWARDS T: DAVE ROBERTS | |
| 7 0706x | NUBE DE TRUENOGR , G | 7 | 153 | J: SHANE FENELON T: MICKEY BOWEN | |
| 9 9x54x | JET JOEB , G | 5 | 145 | J: SHANE QUINLAN T: KATY PRICE |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 8 800p2 | FINJIMKB , G | 4 | 151 | J: RICHIE MCLERNON T: NICK SCHOLFIELD |