Horse Racing Live Scores: 2026-06-21
Goulburn (Australia)
(7 Races)9 Runners, 7 ½f
8 Runners, 6f
12 Runners, 5 ½f
12 Runners, 6 ½f
11 Runners, 7 ½f
12 Runners, 1 ⁵⁄₁₆m
16 Runners, 6 ½f
Narromine (Australia)
(8 Races)14 Runners, 4f
15 Runners, 6 ½f
16 Runners, 5 ½f
18 Runners, 1m
16 Runners, 4f
18 Runners, 6 ½f
18 Runners, 5 ½f
18 Runners, 5 ½f
Townsville (Australia)
(7 Races)3, 10 Runners, 5f
9 Runners, 6f
10 Runners, 7f
8 Runners, 7f
10 Runners, 6f
10 Runners, 5f
12 Runners, 5f
Greyville (South Africa)
(8 Races)13 Runners, 6f
9 Runners, 6f
7 Runners, 5f
11 Runners, 1m
11 Runners, 7f
13 Runners, 7f
9 Runners, 6f
9 Runners, 6f
Pakenham (Australia)
(7 Races)18 Runners, 5 ½f
16 Runners, 7f
13 Runners, 1m
17 Runners, 1m
18 Runners, 6f
15 Runners, 5f
17 Runners, 7f
Los Alamitos Racecourse (USA)
(8 Races)3+, 6 Runners, 990y
3+, 5 Runners, 300y
2, 8 Runners, 220y
2, 7 Runners, 300y
2, 8 Runners, 300y
3, 5 Runners, 350y
2, 7 Runners, 350y
2, 10 Runners, 350y
Brighton (UK)
(6 Races)3+, 6 Runners, C6, 5f 60y
2, 5 Runners, C4, 5f 60y
3+, 8 Runners, C6, 1m 3f 198y
3+, 6 Runners, C6, 1m 1f 207y
4+, 6 Runners, C5, 6f 210y
4+, 12 Runners, C6, 6f 210y
Windsor (UK)
(7 Races)3+, 11 Runners, C6, 6f 12y
2, 15 Runners, C4, 6f 12y
34, 9 Runners, C5, 1m 31y
3+, 9 Runners, C3, 5f 21y
3, 6 Runners, C5, 1m 3f 99y
4+, 13 Runners, C6, 5f 21y
3, 11 Runners, C6, 1m 31y
Ballinrobe (Ireland)
(7 Races)8 Runners, 1m 1f 163y
7 Runners, 1m 1f 163y
11 Runners, 1m 1f 163y
11 Runners, 1m 1f 163y
15 Runners, 1m 1f 163y
17 Runners, 1m 5f
8 Runners, 1m 5f
Musselburgh (UK)
(7 Races)3, 7 Runners, C6, 1m 2y
2, 6 Runners, C3, 7f 15y
3+, 11 Runners, C6, 7f 15y
4+, 7 Runners, C6, 1m 4f 104y
3+, 11 Runners, C6, 5f 1y
3+, 6 Runners, C5, 1m 208y
4+, 7 Runners, C6, 1m 2y
Catterick (UK)
(6 Races)2, 8 Runners, C4, 5f
4+, 7 Runners, C5, 5f
3, 7 Runners, C6, 5f 212y
3+, 7 Runners, C5, 7f 6y
4+, 4 Runners, C5, 1m 7f 189y
4+, 10 Runners, C6, 7f 6y
Thistledown (USA)
(8 Races)
Finger Lakes (USA)
(8 Races)
Louisiana Downs (USA)
(7 Races)
Presque Isle Downs (USA)
(8 Races)
Mountaineer Park (USA)
(8 Races)
Prairie Meadows (USA)
(11 Races)3+, 6 Runners, 300y
2, 7 Runners, 300y
3+, 7 Runners, 300y
2, 8 Runners, 300y
3+, 7 Runners, 1320y
3+, 8 Runners, 1320y
4+, 9 Runners, 1100y
3+, 7 Runners, 1320y
3+, 8 Runners, 1830y
3+, 7 Runners, 1320y
3+, 10 Runners, 1320y
Parx Racing (USA)
(9 Races)3+, 7 Runners, 1760y
3+, 7 Runners, 1430y
3+, 6 Runners, 1760y
3, 7 Runners, 1320y
3+, 8 Runners, 1980y
3+, 9 Runners, 1430y
3+, 7 Runners, 1210y
3+, 8 Runners, 1320y
3+, 10 Runners, 1830y
Horseshoe Indianapolis (USA)
(9 Races)3+, 7 Runners, 1320y
3+, 6 Runners, 1320y
3+, 11 Runners, 1760y
3+, 7 Runners, 1320y
3+, 11 Runners, 1760y
3+, 10 Runners, 1210y
3, 12 Runners, 1760y
3+, 11 Runners, 1320y
2, 7 Runners, 300y