Horse Racing Live Scores: 2026-07-22
Vaal (South Africa)
(7 Races)10 Runners, 5f
9 Runners, 5f
7 Runners, 1 ¼m
7 Runners, 7 ½f
10 Runners, 7 ½f
8 Runners, 6 ½f
9 Runners, 6 ½f
Northam (Australia)
(9 Races)3, 6 Runners, 5f
2+, 7 Runners, 5f
2+, 7 Runners, 5f
2+, 12 Runners, 5 ½f
2+, 13 Runners, 5 ½f
2+, 9 Runners, 5 ½f
3, 12 Runners, 6 ½f
2+, 14 Runners, 6 ½f
3+, 16 Runners, 1 ⅜m
Assiniboia Downs (Canada)
(7 Races)
Cairns (Australia)
(10 Races)9 Runners, 4 ¾f
23, 11 Runners, 6 ¼f
9 Runners, 6 ¼f
10 Runners, 6 ¼f
9 Runners, 7f
7 Runners, 1 ³⁄₁₆m
9 Runners, 1 ⁵⁄₁₆m
11 Runners, 7 ¼f
11 Runners, 4 ¾f
10 Runners, 6 ¼f
Sandown (UK)
(7 Races)3+, 7 Runners, C4, 5f 10y
2, 9 Runners, C3, 7f
2, 8 Runners, C1, 7f
4+, 7 Runners, C4, 1m 1f 209y
3, 3 Runners, C3, 1m 6f
3+, 7 Runners, C5, 1m 1f 209y
3+, 12 Runners, C5, 1m
Wexford (Ireland)
(8 Races)16 Runners, 2m 150yds
17 Runners, 2m 4f
16 Runners, 2m 4f
15 Runners, 3m
15 Runners, 3m
13 Runners, 2m 150yds
12 Runners, 2m 150yds
16 Runners, 2m 150yds
Yarmouth (UK)
(7 Races)2, 4 Runners, C4, 5f 42y
4+, 7 Runners, C5, 1m 3y
3, 4 Runners, C4, 7f 3y
4+, 6 Runners, C5, 7f 3y
3+, 5 Runners, C6, 1m 3f 104y
3+, 8 Runners, C6, 6f 3y
3, 4 Runners, C5, 1m 3y
Leopardstown (Ireland)
(7 Races)7 Runners, 1m
12 Runners, 7f
8 Runners, 7f
6 Runners, 7f
9 Runners, 1m 1f
4 Runners, 1m 5f
9 Runners, 1m 7f
Newbury (UK)
(6 Races)2, 5 Runners, C4, 7f
2, 8 Runners, C4, 6f 110y
3+, 10 Runners, C5, 6f
3+, 4 Runners, C5, 2m
4+, 5 Runners, C5, 1m 4f
4+, 9 Runners, C5, 1m 2f
Doncaster (UK)
(7 Races)2, 9 Runners, C3, 7f 6y
3+, 4 Runners, C3, 1m 2f 43y
2, 5 Runners, C4, 6f 111y
3, 8 Runners, C5, 6f 2y
4+, 8 Runners, C5, 7f 6y
4+, 8 Runners, C6, 7f 213y
3, 6 Runners, C5, 1m 2f 43y
Wyong (Australia)
(8 Races)8 Runners, 1m
8 Runners, 6 ¾f
4+, 8 Runners, 6 ½f
2, 11 Runners, 6 ½f
13 Runners, 5f
14 Runners, 6 ¾f
19 Runners, 6f
10 Runners, 1m
Warrnambool (Australia)
(8 Races)2+, 18 Runners, 5 ½f
2+, 9 Runners, 1m
3+, 11 Runners, 1 ¼m
3+, 11 Runners, 1 ¼m
2+, 13 Runners, 1 ¹⁄₁₆m
2+, 18 Runners, 6 ½f
2+, 13 Runners, 5 ½f
3+, 10 Runners, 1 ¹⁵⁄₁₆m
Southwell (UK)
(8 Races)3+, 14 Runners, C5, 7f 15y
3+, 13 Runners, C4, 7f 15y
3+, 13 Runners, C4, 7f 15y
2, 14 Runners, C5, 6f 17y
2, 13 Runners, C5, 6f 17y
4+, 10 Runners, C6, 1m 4f 15y
3, 11 Runners, C6, 1m 3f 24y
3, 7 Runners, C6, 4f 215y
Canterbury Park (USA)
(8 Races)
Thistledown (USA)
(8 Races)
Penn National (USA)
(7 Races)
Woodbine (Canada)
(8 Races)
Delaware Park (USA)
(10 Races)3+, 7 Runners, 1760y
3+, 7 Runners, 1320y
3+, 9 Runners, 1100y
3+, 8 Runners, 1760y
3+, 10 Runners, 1830y
3+, 8 Runners, 1210y
3+, 8 Runners, 1210y
3+, 9 Runners, 1870y
3+, 8 Runners, 1320y
3+, 9 Runners, 1320y
Colonial Downs (USA)
(11 Races)4+, 10 Runners, 3960y
4+, 10 Runners, 3960y
4+, 9 Runners, 3960y
3+, 6 Runners, 1320y
3+, 14 Runners, 1210y
3+, 9 Runners, 1870y
3+, 9 Runners, 1540y
3+, 13 Runners, 1210y
3+, 14 Runners, 1870y
3+, 10 Runners, 1210y
3+, 11 Runners, 1870y
Evangeline Downs (USA)
(8 Races)
Charles Town (USA)
(9 Races)3+, 7 Runners, 1430y
3+, 7 Runners, 1430y
3+, 7 Runners, 1870y
3+, 8 Runners, 1430y
3+, 7 Runners, 1870y
3+, 8 Runners, 1430y
3+, 7 Runners, 990y
3+, 8 Runners, 1430y
3+, 8 Runners, 1430y
Del Mar (USA)
(8 Races)
Retama Park (USA)
(9 Races)2, 9 Runners, 300y
3+, 9 Runners, 330y
2, 9 Runners, 250y
35, 10 Runners, 350y
2, 10 Runners, 300y
2, 10 Runners, 250y
2, 10 Runners, 400y
3+, 8 Runners, 400y
2, 10 Runners, 300y
Parx Racing (USA)
(8 Races)
Belterra Park (USA)
(8 Races)
Saratoga (USA)
(9 Races)3+, 9 Runners, 1540y
3+, 11 Runners, 1870y
4+, 9 Runners, 1540y
4+, 11 Runners, 1980y
2, 12 Runners, 1210y
3+, 10 Runners, 1320y
3, 9 Runners, 1870y
4+, 8 Runners, 1540y
3+, 13 Runners, 1210y