Horse Racing Live Scores: 2026-07-24
Morphettville (Australia)
(9 Races)10 Runners, 6f
12 Runners, 1 ⁹⁄₁₆m
4+, 6 Runners, 5 ½f
12 Runners, 6f
3, 12 Runners, 1m
23, 12 Runners, 5 ¼f
4+, 11 Runners, 1m
4+, 18 Runners, 1m
17 Runners, 5 ½f
Caulfield (Australia)
(9 Races)10 Runners, 6f
2, 12 Runners, 5 ½f
8 Runners, 5 ½f
3, 14 Runners, 5 ½f
9 Runners, 1m
3, 11 Runners, 1 ½m
9 Runners, 6f
3+, 15 Runners, 1 ¼m
3, 15 Runners, 7f
Belmont Park (Australia)
(8 Races)2, 14 Runners, 5f
4+, 11 Runners, 1m
2+, 9 Runners, 5f
3, 12 Runners, 7f
2+, 15 Runners, 7f
3+, 15 Runners, 1 ⁵⁄₁₆m
2+, 12 Runners, 6f
2+, 17 Runners, 7f
Eagle Farm (Australia)
(9 Races)2, 8 Runners, 7f
3+, 12 Runners, 1 ⅛m
11 Runners, 5f
3, 12 Runners, 5f
11 Runners, 1 ⅜m
11 Runners, 1m
34, 17 Runners, 7f
12 Runners, 7f
17 Runners, 6f
Darwin (Australia)
(8 Races)12 Runners, 6f
3, 7 Runners, 6f
13 Runners, 5 ½f
8 Runners, 5 ½f
5 Runners, 5f
5 Runners, 5f
6 Runners, 1m
11 Runners, 1m
Turffontein (South Africa)
(8 Races)2, 8 Runners, 7f
2, 8 Runners, 7f
9 Runners, 1 ¼m
8 Runners, 5 ¾f
8 Runners, 5f
12 Runners, 7f
10 Runners, 7f
11 Runners, 7f
Randwick (Australia)
(10 Races)2, 18 Runners, 5 ½f
3+, 18 Runners, 1 ⅛m
3+, 16 Runners, 1m
3, 14 Runners, 6 ½f
3+, 15 Runners, 1 ⅛m
3+, 15 Runners, 1 ⅛m
34, 16 Runners, 5 ½f
3+, 15 Runners, 1m
3+, 17 Runners, 5 ½f
4+, 18 Runners, 6 ½f
Roebourne (Australia)
(8 Races)2+, 13 Runners, 7f
2+, 7 Runners, 6f
2+, 8 Runners, 5 ½f
2+, 9 Runners, 7f
2+, 11 Runners, 6f
2+, 12 Runners, 1 ⅛m
2+, 12 Runners, 7f
3+, 10 Runners, 1 ⅜m
Durbanville (South Africa)
(7 Races)2, 8 Runners, 6 ¼f
9 Runners, 6 ¼f
9 Runners, 7 ½f
8 Runners, 1 ¼m
11 Runners, 1m
7 Runners, 7f
9 Runners, 6 ¼f
Kembla Grange (Australia)
(8 Races)3, 11 Runners, 7f
12 Runners, 7 ½f
8 Runners, 6 ½f
10 Runners, 6 ½f
3+, 8 Runners, 1 ½m
11 Runners, 6 ½f
10 Runners, 7 ½f
13 Runners, 5f
Bundaberg (Australia)
(6 Races)2+, 7 Runners, 5 ½f
3+, 7 Runners, 5 ½f
7 Runners, 6f
9 Runners, 6f
14 Runners, 6 ⅞f
10 Runners, 6 ⅞f
Gold Coast (Australia)
(9 Races)10 Runners, 1 ¹⁄₁₆m
2, 13 Runners, 5f
2, 13 Runners, 5f
9 Runners, 1 ⅛m
11 Runners, 5f
3, 14 Runners, 6f
12 Runners, 7f
11 Runners, 1 ⅜m
3+, 18 Runners, 6f
Mackay (Australia)
(8 Races)8 Runners, 1 ¼m
8 Runners, 6 ½f
11 Runners, 6f
10 Runners, 5 ½f
9 Runners, 7 ¾f
3, 12 Runners, 7 ¾f
16 Runners, 1 ¼m
12 Runners, 6f
The Albuquerque Downs Racetrack & Casino (USA)
(10 Races)3+, 9 Runners, 870y
2, 12 Runners, 350y
3+, 9 Runners, 870y
2, 12 Runners, 350y
3+, 12 Runners, 350y
3+, 10 Runners, 870y
3+, 10 Runners, 400y
3+, 10 Runners, 350y
3+, 12 Runners, 400y
3+, 12 Runners, 400y
Toowoomba (Australia)
(7 Races)12 Runners, 1m
3+, 12 Runners, 6f
10 Runners, 6 ½f
16 Runners, 1 ¼m
3, 17 Runners, 6 ½f
14 Runners, 6 ½f
10 Runners, 4 ⅜f
Murtoa (Australia)
(8 Races)3+, 9 Runners, 1 ¼m
2+, 11 Runners, 1m
2+, 17 Runners, 6f
2+, 16 Runners, 6f
2+, 10 Runners, 6f
3+, 11 Runners, 1 ¼m
3+, 9 Runners, 1 ¼m
2+, 13 Runners, 1m
Coonabarabran (Australia)
(6 Races)8 Runners, 4 ½f
9 Runners, 1m
8 Runners, 4 ½f
9 Runners, 1m
13 Runners, 6f
14 Runners, 6f
Emerald Downs (USA)
(15 Races)3+, 6 Runners, 1430y
3+, 7 Runners, 1210y
3+, 6 Runners, 1320y
3+, 8 Runners, 1320y
3+, 8 Runners, 1430y
3+, 9 Runners, 1830y
3+, 9 Runners, 1320y
3+, 6 Runners, 1760y
3+, 6 Runners, 1430y
3+, 6 Runners, 1210y
3+, 6 Runners, 1760y
3+, 6 Runners, 1320y
3+, 8 Runners, 1320y
3+, 8 Runners, 1430y
3+, 8 Runners, 1320y
Gowran Park (Ireland)
(8 Races)11 Runners, 7f
16 Runners, 7f
16 Runners, 7f
8 Runners, 1m 4f 20y
13 Runners, 1m
9 Runners, 1m
14 Runners, 1m 1f 110y
8 Runners, 1m 1f 110y
Chester (UK)
(7 Races)3+, 10 Runners, C5, 1m 4f 63y
3+, 8 Runners, C4, 7f 127y
2, 6 Runners, C3, 7f 1y
3, 7 Runners, C3, 6f 17y
3+, 12 Runners, C4, 5f 15y
3+, 7 Runners, C4, 1m 2f 70y
3+, 12 Runners, C5, 5f 15y
Lingfield (UK)
(7 Races)3+, 4 Runners, C6, 1m 6f
3+, 7 Runners, C6, 1m 2f
2, 9 Runners, C5, 6f
2, 7 Runners, C4, 4f 217y
3+, 7 Runners, C5, 6f
3, 5 Runners, C4, 6f
3+, 7 Runners, C5, 4f 217y
Salisbury (UK)
(6 Races)2, 4 Runners, C4, 6f
3+, 5 Runners, C4, 1m
3+, 10 Runners, C5, 6f
3+, 4 Runners, C4, 1m 1f 201y
3, 6 Runners, C5, 1m 4f 5y
3+, 6 Runners, C6, 1m
Newcastle (UK)
(8 Races)4+, 13 Runners, C6, 1m 2f 42y
3+, 13 Runners, C4, 1m 4f 98y
2, 14 Runners, C4, 6f
3+, 14 Runners, C4, 1m 5y
3+, 14 Runners, C4, 1m 5y
4+, 12 Runners, C6, 1m 5y
3+, 10 Runners, C6, 5f
3+, 14 Runners, C6, 7f 14y
Ascot (UK)
(8 Races)2, 9 Runners, C2, 6f
2, 11 Runners, C1, 6f
3+, 8 Runners, C1, 7f 213y
3+, 17 Runners, C2, 7f
3+, 9 Runners, C1, 1m 3f 211y
3+, 15 Runners, C4, 1m 3f 211y
3+, 11 Runners, C2, 1m
3+, 14 Runners, C2, 5f
York (UK)
(7 Races)4+, 17 Runners, C4, 5f
3+, 22 Runners, C2, 6f
3+, 5 Runners, C1, 1m 2f 56y
4+, 17 Runners, C4, 7f 192y
2, 6 Runners, C3, 6f
3+, 10 Runners, C3, 1m 3f 188y
3, 15 Runners, C4, 7f
Arapahoe Park (USA)
(7 Races)
Saratoga (USA)
(12 Races)2, 9 Runners, 1320y
3+, 8 Runners, 1760y
2, 10 Runners, 1320y
3+, 13 Runners, 1760y
3, 14 Runners, 1870y
3+, 8 Runners, 1980y
3+, 14 Runners, 1760y
3, 13 Runners, 1870y
4+, 8 Runners, 1320y
3, 9 Runners, 1980y
3+, 16 Runners, 1210y
3+, 16 Runners, 1870y
Belterra Park (USA)
(8 Races)
Fairmount Park (USA)
(8 Races)
Delaware Park (USA)
(9 Races)3+, 7 Runners, 1760y
3+, 8 Runners, 1210y
3+, 8 Runners, 1100y
3+, 11 Runners, 1760y
3+, 9 Runners, 1830y
3+, 8 Runners, 1210y
3+, 6 Runners, 1210y
3+, 8 Runners, 1650y
3+, 8 Runners, 1210y
Colonial Downs (USA)
(9 Races)2, 7 Runners, 1320y
2, 9 Runners, 1210y
3+, 9 Runners, 1210y
3+, 10 Runners, 1760y
2, 8 Runners, 1760y
3+, 14 Runners, 1870y
3+, 7 Runners, 1980y
3+, 8 Runners, 1320y
3+, 11 Runners, 1760y
Canterbury Park (USA)
(8 Races)
Ellis Park (USA)
(9 Races)3+, 9 Runners, 1760y
3+, 6 Runners, 1430y
3+, 8 Runners, 1870y
2, 12 Runners, 1210y
2, 8 Runners, 1210y
3+, 15 Runners, 1540y
3+, 8 Runners, 1870y
3+, 9 Runners, 1430y
3+, 14 Runners, 1760y
Del Mar (USA)
(11 Races)3+, 8 Runners, 1430y
3+, 13 Runners, 1320y
3+, 8 Runners, 1760y
2, 8 Runners, 1210y
3+, 10 Runners, 1760y
3+, 14 Runners, 1430y
3+, 10 Runners, 1760y
3+, 10 Runners, 1760y
3+, 10 Runners, 1100y
3+, 9 Runners, 1320y
3+, 14 Runners, 1870y
Retama Park (USA)
(12 Races)3+, 7 Runners, 350y
2, 10 Runners, 400y
35, 10 Runners, 250y
3+, 10 Runners, 250y
3+, 9 Runners, 350y
35, 7 Runners, 550y
35, 10 Runners, 330y
3+, 10 Runners, 550y
3+, 10 Runners, 400y
3, 10 Runners, 400y
2, 10 Runners, 350y
3+, 10 Runners, 400y
Charles Town (USA)
(9 Races)3+, 7 Runners, 1540y
3+, 7 Runners, 1540y
3, 4 Runners, 1540y
3+, 7 Runners, 1430y
3+, 10 Runners, 1540y
3+, 7 Runners, 990y
3+, 7 Runners, 1430y
3+, 9 Runners, 1430y
3+, 8 Runners, 1430y
Prairie Meadows (USA)
(10 Races)3+, 8 Runners, 300y
2, 9 Runners, 250y
3+, 9 Runners, 350y
3+, 6 Runners, 1830y
4+, 6 Runners, 1210y
2, 7 Runners, 1210y
3+, 8 Runners, 1320y
3+, 8 Runners, 1320y
2, 7 Runners, 1210y
3+, 8 Runners, 1320y
Woodbine (Canada)
(11 Races)3+, 6 Runners, 1650y
3+, 8 Runners, 1540y
3+, 7 Runners, 1760y
3+, 6 Runners, 1430y
2, 9 Runners, 1100y
3, 8 Runners, 1870y
3+, 11 Runners, 1870y
3, 9 Runners, 1760y
3+, 9 Runners, 1430y
3+, 9 Runners, 1980y
3+, 16 Runners, 1760y
Gulfstream Park (USA)
(10 Races)3+, 8 Runners, 1830y
2, 7 Runners, 1100y
3+, 7 Runners, 1830y
2, 7 Runners, 1100y
4+, 7 Runners, 1870y
3, 8 Runners, 1100y
4+, 7 Runners, 1210y
3+, 6 Runners, 1100y
3+, 8 Runners, 1320y
3+, 9 Runners, 1760y
Monmouth Park (USA)
(8 Races)
Evangeline Downs (USA)
(9 Races)3+, 9 Runners, 1650y
3+, 8 Runners, 1540y
3+, 7 Runners, 1320y
3+, 12 Runners, 1320y
3+, 8 Runners, 1100y
3+, 8 Runners, 1210y
3+, 8 Runners, 1320y
3+, 11 Runners, 1760y
3+, 9 Runners, 1320y