Horse Racing Live Scores: 2026-08-26
Vaal (South Africa)
(9 Races)7 Runners, 5f
12 Runners, 5f
9 Runners, 1m
10 Runners, 1m
10 Runners, 1m
9 Runners, 1m
9 Runners, 7 ¼f
10 Runners, 7 ¼f
10 Runners, 6f
Northam (Australia)
(8 Races)3+, 9 Runners, 5f
3, 10 Runners, 5f
3+, 8 Runners, 5 ½f
3+, 10 Runners, 1m
3+, 12 Runners, 6 ½f
3+, 12 Runners, 6 ½f
3+, 11 Runners, 1 ⅜m
3+, 12 Runners, 6 ½f
Assiniboia Downs (Canada)
(7 Races)
Wagga (Australia)
(8 Races)8 Runners, 5f
8 Runners, 1 ¼m
20 Runners, 7f
16 Runners, 6f
9 Runners, 6f
11 Runners, 1m
11 Runners, 6f
14 Runners, 5f
Ipswich (Australia)
(8 Races)9 Runners, 1 ³⁄₁₆m
10 Runners, 4f
14 Runners, 6 ¾f
11 Runners, 6 ¾f
20 Runners, 5 ½f
14 Runners, 5 ½f
15 Runners, 5 ½f
16 Runners, 6 ¾f
Seymour (Australia)
(8 Races)3, 9 Runners, 7f
3+, 11 Runners, 5f
3+, 14 Runners, 6f
3+, 11 Runners, 1 ¼m
3+, 15 Runners, 1 ¼m
3+, 13 Runners, 6f
3+, 19 Runners, 7f
3+, 14 Runners, 1m
Navan (Ireland)
(8 Races)8 Runners, 5f 180y
14 Runners, 5f 180y
9 Runners, 5f
7 Runners, 1m 20y
14 Runners, 1m 20y
14 Runners, 1m 20y
18 Runners, 1m 6f
26 Runners, 1m 6f
Carlisle (UK)
(7 Races)4+, 9 Runners, C5, 1m 1f
2, 11 Runners, C3, 5f 182y
2, 5 Runners, C4, 7f 173y
3, 10 Runners, C4, 5f 182y
3+, 14 Runners, C6, 5f
3+, 10 Runners, C6, 1m 3f 39y
3+, 9 Runners, C6, 1m 3f 39y
Lingfield (UK)
(6 Races)2, 11 Runners, C6, 1m 1y
2, 5 Runners, C3, 1m 1y
3+, 7 Runners, C4, 1m 1y
3+, 6 Runners, C5, 5f 6y
3+, 14 Runners, C6, 1m 2f 1y
3, 12 Runners, C6, 7f 2y
Ffos Las (UK)
(6 Races)2, 7 Runners, C5, 6f
2, 6 Runners, C4, 6f
3+, 9 Runners, C6, 6f
3+, 9 Runners, C6, 2m
3+, 6 Runners, C3, 1m 3f 209y
3+, 10 Runners, C6, 1m 2f
Newton Abbot (UK)
(7 Races)4+, 6 Runners, C4, 2m 2f 110y
4+, 5 Runners, C5, 3m 1f 170y
3+, 7 Runners, C5, 2m 167y
4+, 6 Runners, C2, 2m 75y
4+, 7 Runners, C5, 3m 2f 105y
4+, 5 Runners, C4, 2m 4f 216y
3+, 4 Runners, C4, 2m 2f 110y
Southwell (UK)
(7 Races)4+, 10 Runners, C6, 7f 15y
4+, 10 Runners, C6, 7f 15y
3+, 11 Runners, C4, 7f 15y
2, 10 Runners, C3, 7f 15y
2, 7 Runners, C4, 6f 17y
3+, 11 Runners, C5, 6f 17y
3+, 5 Runners, C6, 1m 6f 21y
Canterbury Park (USA)
(7 Races)
Charles Town (USA)
(8 Races)
Colonial Downs (USA)
(8 Races)
Del Mar (USA)
(8 Races)
Delaware Park (USA)
(8 Races)
Horseshoe Indianapolis (USA)
(8 Races)
Penn National (USA)
(7 Races)
Remington Park (USA)
(10 Races)35, 9 Runners, 1760y
3+, 7 Runners, 1320y
2, 6 Runners, 1540y
3+, 7 Runners, 1210y
3+, 9 Runners, 1760y
3+, 7 Runners, 1210y
2, 12 Runners, 1320y
3, 11 Runners, 1100y
3+, 8 Runners, 1320y
3+, 12 Runners, 1650y
Saratoga (USA)
(9 Races)2, 6 Runners, 1320y
3+, 6 Runners, 1320y
4+, 9 Runners, 1760y
3+, 6 Runners, 1980y
2, 16 Runners, 1210y
3+, 13 Runners, 1870y
2, 10 Runners, 1430y
2, 9 Runners, 1210y
3+, 10 Runners, 1870y