00:30 Evangeline Downs
Optional Clmg
C5 | 3+Winner - 8 runners- 1760y
- Surface: D
Evangeline Downs
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 11222 | Call My Bankerb , g | 7 | 8-10 | J: J Melancon T: Allen Landry | |
| 3 7524 | Butler Cabinch , g | 6 | 8-10 | J: Isaac Castillo T: Edith A Mojica | |
| 4 91611 | Bigfoot Sightingb , g | 4 | 8-10 | J: Jose I Rodriguez T: Cesar Govea | |
| 5 88121 | Nopenottonightb , g | 5 | 8-9 | J: T Pompell T: Keith Bourgeois | |
| 6 23311 | Castle Islandb , g | 6 | 8-12 | J: Carlos Perez T: Juan M Cano | |
| 7 09012 | Critical Threatb , g | 8 | 8-5 | J: Kelvin Arana T: Edgar Espinoza | |
| 8 1180 | Silver Redesdaleb , g | 5 | 8-10 | J: A Batista T: Edith A Mojica |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 2 40355 | Hey Bossb , g | 7 | 8-5 | J: Javier Antonio Hernandez T: Cesar Govea |