CSA T20 Challenge

Super Eights
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | Warriors (RSA) | 6 | 4 | 0 | 1 | 1 | 20 |
|
| 2 | Lions | 6 | 4 | 0 | 1 | 2 | 19 |
|
| 3 | Boland | 6 | 4 | 0 | 2 | 3 | 16 |
|
| 4 | Western Province | 6 | 3 | 0 | 2 | 4 | 15 |
|
| 5 | South Western Districts | 6 | 3 | 0 | 3 | 5 | 12 |
|
| 6 | Titans | 6 | 2 | 0 | 3 | 6 | 12 |
|
| 7 | Dolphins (RSA) | 7 | 1 | 0 | 4 | 7 | 9 |
|
| 8 | Eastern Storm | 7 | 1 | 0 | 6 | 8 | 4 |
|
Pool A
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins (RSA) | 5 | 4 | 0 | 1 | 1 | 20 |
|
| 2 | Titans (RSA) | 7 | 6 | 0 | 1 | 1 | 28 |
|
| 3 | Lions | 5 | 3 | 0 | 1 | 2 | 15 |
|
| 4 | Boland | 7 | 6 | 0 | 1 | 2 | 26 |
|
| 5 | Western Province | 7 | 6 | 0 | 1 | 3 | 25 |
|
| 6 | South Western Districts | 4 | 3 | 0 | 1 | 3 | 13 |
|
| 7 | Eastern Storm | 7 | 2 | 0 | 4 | 4 | 11 |
|
| 8 | Warriors (RSA) | 4 | 2 | 0 | 1 | 4 | 12 |
|
| 9 | North West | 5 | 2 | 0 | 3 | 5 | 9 |
|
| 10 | Knights | 7 | 2 | 0 | 5 | 5 | 10 |
|
| 11 | Border | 5 | 1 | 0 | 3 | 6 | 6 |
|
| 12 | KwaZulu-Natal Inland | 7 | 2 | 0 | 4 | 6 | 10 |
|
| 13 | Northern Cape | 4 | 1 | 0 | 2 | 7 | 6 |
|
| 14 | Mpumalanga | 7 | 2 | 0 | 4 | 7 | 10 |
|
| 15 | South Africa Emerging Players | 7 | 0 | 0 | 6 | 8 | 2 |
|
| 16 | Limpopo | 4 | 0 | 0 | 4 | 8 | 0 |
|
Pool B
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins (RSA) | 7 | 5 | 0 | 2 | 1 | 25 |
|
| 2 | Titans (RSA) | 6 | 6 | 0 | 0 | 1 | 28 |
|
| 3 | Western Province | 6 | 5 | 0 | 1 | 2 | 21 |
|
| 4 | Lions | 7 | 5 | 0 | 1 | 2 | 25 |
|
| 5 | Warriors (RSA) | 7 | 4 | 0 | 2 | 3 | 22 |
|
| 6 | Boland | 5 | 4 | 0 | 1 | 3 | 17 |
|
| 7 | South Western Districts | 7 | 4 | 0 | 3 | 4 | 17 |
|
| 8 | Mpumalanga | 4 | 1 | 0 | 2 | 4 | 6 |
|
| 9 | North West | 7 | 3 | 0 | 3 | 5 | 15 |
|
| 10 | KwaZulu-Natal Inland | 5 | 1 | 0 | 3 | 5 | 6 |
|
| 11 | Eastern Storm | 5 | 1 | 0 | 3 | 6 | 6 |
|
| 12 | Border | 7 | 3 | 0 | 3 | 6 | 14 |
|
| 13 | South Africa Emerging Players | 4 | 0 | 0 | 3 | 7 | 2 |
|
| 14 | Northern Cape | 7 | 1 | 0 | 4 | 7 | 8 |
|
| 15 | Limpopo | 7 | 0 | 0 | 7 | 8 | 0 |
|
| 16 | Knights | 5 | 0 | 0 | 5 | 8 | 0 |
|