A-League Men

Standings
A-League Men
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 | |
| 3 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | |
| 4 | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | |
| 5 | 4 | 2 | 0 | 2 | 8 | 5 | 3 | 6 | |
Top Scorers
Cards
Players
- 01Mabil Awer

- 01Shillington Harrison

- 00Smits Joshua

- 00Shaughnessy Joe

- 00Nagasawa Kazuki

- 00Aldred Tom

- 20Behich Aziz

- 10Leckie Matthew

- 00Sakai Hiroki

- 00Marcondes Emiliano
