Bundesliga

Standings
Bundesliga
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | 29 | 9 | 20 | 21 | |
| 2 | 9 | 6 | 3 | 0 | 16 | 7 | 9 | 21 | |
| 3 | 9 | 6 | 0 | 3 | 27 | 13 | 14 | 18 | |
| 4 | 8 | 5 | 1 | 2 | 18 | 10 | 8 | 16 | |
| 5 | 9 | 4 | 3 | 2 | 17 | 15 | 2 | 15 | |
Top Scorers
Cards
Players
- 01Kleindienst Tim

- 31Uduokhai Felix

- 01Bernardo Bernardo

- 11Prass Alexander

- 11Suzuki Yuito

- 01Schallenberg Ron

- 01Bah Juma

- 01Inacio Samuele

- 00Honorat Franck

- 00Orban Willi
