Primera Division

Standings
Primera Division
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 17 | 6 | 2 | 61 | 19 | 42 | 57 | |
| 2 | 24 | 18 | 3 | 3 | 60 | 24 | 36 | 57 | |
| 3 | 24 | 14 | 6 | 4 | 46 | 28 | 18 | 48 | |
| 4 | 24 | 10 | 9 | 5 | 31 | 17 | 14 | 39 | |
| 5 | 24 | 11 | 5 | 8 | 41 | 30 | 11 | 38 | |
Top Scorers
Goals
PENGS- 12Marcelo Moreno

- 12Rodrigo Ramallo

- 01Anthony Vasquez

- 01Eliaquim Mangala

- 01Alan Mercado
