Eerste Divisie

Standings
Eerste Divisie
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 2 | 1 | 44 | 15 | 29 | 35 | |
| 2 | 14 | 9 | 2 | 3 | 37 | 22 | 15 | 29 | |
| 3 | 14 | 9 | 1 | 4 | 30 | 14 | 16 | 28 | |
| 4 | 13 | 8 | 1 | 4 | 26 | 24 | 2 | 25 | |
| 5 | 14 | 7 | 4 | 3 | 25 | 20 | 5 | 25 | |
Top Scorers
Goals
PENGS- 02Eanna Clancy

- 01Moussa Soumano

- 01Elias Sierra-Cappelleti

- 01Guus Beaumont

- 01de Nijs Olivier

Cards
Players
- 10Heise Philip

- 20Klaasen Robert

- 20Daneels Lennerd

- 00Doornbusch Trevor

- 10Schoonderwaldt Youri

- 00Schmidt Leon

- 10Sierra-Cappelleti Elias

- 00Wentges Hugo

- 00van der Heijden Sep

- 10Clancy Eanna
