J. League

Standings
J. League
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 3 | 1 | 33 | 8 | 25 | 33 | |
| 2 | 14 | 10 | 1 | 3 | 31 | 20 | 11 | 31 | |
| 3 | 14 | 9 | 3 | 2 | 32 | 10 | 22 | 30 | |
| 4 | 14 | 8 | 5 | 1 | 30 | 10 | 20 | 29 | |
| 5 | 14 | 8 | 3 | 3 | 23 | 14 | 9 | 27 | |
Top Scorers
Goals
PENGS- 112Leo Leo

- 110Akito Suzuki

- 09Rafael Elias Rafael Elias

- 08Motoki Nagakura

- 08Marcinho Marcinho

Cards
Players
- 11Haller Sebastien

- 01Shimoda Hokuto

- 11Hashimoto Kento

- 21Kishimoto Takeru

- 01Ichimori Jun

- 01Kamijima Takumi

- 11Abe Shuto

- 11Someno Itsuki

- 21Ohata Ayumu

- 01Sumiyoshi Jelani
