J. League 2

Standings
J. League 2
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 16 | 10 | 2 | 4 | 23 | 24 | -1 | 32 | |
| 2 | 16 | 9 | 4 | 3 | 32 | 17 | 15 | 31 | |
| 3 | 16 | 9 | 4 | 3 | 29 | 15 | 14 | 31 | |
| 4 | 16 | 9 | 3 | 4 | 28 | 15 | 13 | 30 | |
Top Scorers
Goals
PENGS- 03Manato Furukawa

- 02Carlinhos Junior

- 02Kotaro Arima

- 02Kanta Chiba

- 01Iury Lirio Freitas de Castilho

Cards
Players
- 20Kiyotake Hiroshi

- 00Fitzgerald Michael James

- 00Osawa Tomoya

- 10Geria Jason

- 10Misao Yuto

- 00Shirai Eiji

- 10Freitas de Castilho Iury Lirio

- 00Hayakawa Fumiya

- 00Baumann Noam

- 00Matheus Leiria Matheus Leiria
