Spain - La Liga

Standings
Spain - La Liga
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | 48 | 13 | 35 | 33 | |
| 2 | 12 | 10 | 0 | 2 | 31 | 10 | 21 | 30 | |
| 3 | 12 | 9 | 1 | 2 | 23 | 10 | 13 | 28 | |
| 4 | 12 | 8 | 2 | 2 | 20 | 15 | 5 | 26 | |
| 5 | 12 | 7 | 1 | 4 | 21 | 20 | 1 | 22 | |
Top Scorers
Goals
PENGS- 315Raphinha Raphinha

- 313Kylian Mbappe

- 111Lamine Yamal

- 49Ante Budimir

- 09Yassir Zabiri

Cards
Players
- 11Gaya Jose

- 21Alonso Marcos

- 31Djene Djene

- 41Berchiche Yuri

- 01Angelino Angelino

- 11Le Normand Robin

- 21Kiko Kiko

- 01Almeida Andre

- 01de Frutos Jorge

- 11Salas Kike
