La Liga

Standings
Primera Division Intermedio Group A
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 12 | 3 | 9 | 16 | |
| 2 | 7 | 3 | 2 | 2 | 7 | 5 | 2 | 11 | |
| 3 | 7 | 2 | 4 | 1 | 4 | 3 | 1 | 10 | |
| 4 | 7 | 2 | 3 | 2 | 5 | 5 | 0 | 9 | |
| 5 | 7 | 2 | 3 | 2 | 4 | 4 | 0 | 9 | |
Liga AUF Uruguaya Clausura
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 3 | 1 | 22 | 8 | 14 | 30 | |
| 2 | 13 | 9 | 1 | 3 | 26 | 14 | 12 | 28 | |
| 3 | 13 | 8 | 2 | 3 | 19 | 13 | 6 | 26 | |
| 4 | 13 | 6 | 4 | 3 | 18 | 10 | 8 | 22 | |
| 5 | 13 | 6 | 5 | 2 | 17 | 9 | 8 | 22 | |
Top Scorers
Goals
PENGS- 02Abel Hernandez

- 01Matias Arezo

- 01Diego Sebastián Laxalt Suárez

- 01Maximiliano Gomez
