League One

Standings
League One
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 2 | 0 | 49 | 9 | 40 | 38 | |
| 2 | 14 | 10 | 3 | 1 | 27 | 10 | 17 | 33 | |
| 3 | 13 | 6 | 3 | 4 | 23 | 18 | 5 | 21 | |
| 4 | 14 | 6 | 2 | 6 | 19 | 23 | -4 | 20 | |
| 5 | 14 | 4 | 4 | 6 | 13 | 22 | -9 | 16 | |
Top Scorers
Cards
Players
- 01Stewart Ross

- 11Darge Arron

- 21Bisland Layton

- 21Barry Max

- 00Dillon Sean

- 30Graham Brian

- 30Bannigan Stuart

- 00McGinn Niall

- 10Orsi Kalvin

- 10Pawlett Peter
