League Two

Standings
League Two
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 20 | 6 | 9 | 72 | 46 | 26 | 66 | |
| 2 | 35 | 18 | 9 | 8 | 58 | 37 | 21 | 63 | |
| 3 | 35 | 14 | 14 | 7 | 58 | 36 | 22 | 56 | |
| 4 | 35 | 13 | 10 | 12 | 50 | 46 | 4 | 49 | |
| 5 | 35 | 11 | 11 | 13 | 45 | 46 | -1 | 44 | |
Top Scorers
Goals
PENGS- 020Mark Stowe

- 619John Robertson

- 116Leighton McIntosh

- 113Russell McLean

- 012Connor Young

Cards
Players
- 52Kirkpatrick Kai

- 71Shepherd Scott

- 21Ryan Blair

- 91Craig Howie

- 61McGregor Jordan

- 81Russell Cameron

- 21Dingwall Russell

- 81Tommy Muir

- 01Tom Ritchie

- 61Dishington Jamie
