League Two

Standings
League Two
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 3 | 2 | 28 | 9 | 19 | 27 | |
| 2 | 13 | 8 | 3 | 2 | 30 | 20 | 10 | 27 | |
| 3 | 13 | 6 | 3 | 4 | 28 | 19 | 9 | 21 | |
| 4 | 13 | 5 | 3 | 5 | 27 | 25 | 2 | 18 | |
| 5 | 13 | 6 | 0 | 7 | 18 | 23 | -5 | 18 | |
Top Scorers
Cards
Players
- 31Banner Kyle

- 21Dunachie Logan

- 31Walker Gordon

- 00McCallum Marc

- 30Watson Keith

- 10Muirhead Aaron

- 30Welsh Sean

- 00Craigen James

- 10Higginbotham Kallum

- 30Leitch Jack
