League Two

Standings
League Two
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 1 | 3 | 25 | 15 | 10 | 31 | |
| 2 | 13 | 7 | 5 | 1 | 28 | 18 | 10 | 26 | |
| 3 | 13 | 5 | 7 | 1 | 21 | 12 | 9 | 22 | |
| 4 | 14 | 5 | 7 | 2 | 17 | 17 | 0 | 22 | |
| 5 | 14 | 6 | 3 | 5 | 23 | 25 | -2 | 21 | |
Top Scorers
Goals
PENGS- 310Kabongo Tshimanga

- 29Aaron Pressley

- 09Charlie McCann

- 38Paul Mullin

- 08Aaron Drinan

Cards
Players
- 22Leigh Tommy

- 31Iorfa Dominic

- 21Evans Lee

- 11Stevenson Ben

- 11Gordon Kellan

- 11Clark Mitchell

- 21Francis Edward

- 01Malcolm Jovan

- 11Fletcher Isaac

- 11Spence Kian
