Ligue 1

Standings
Ligue 1
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 22 | 10 | 12 | 23 | |
| 2 | 10 | 6 | 2 | 2 | 17 | 10 | 7 | 20 | |
| 3 | 9 | 5 | 3 | 1 | 12 | 6 | 6 | 18 | |
| 4 | 9 | 5 | 2 | 2 | 15 | 7 | 8 | 17 | |
| 5 | 9 | 5 | 1 | 3 | 20 | 19 | 1 | 16 | |
Top Scorers
Cards
Players
- 21Sidibe Djibril

- 11Lefort Jordan

- 01Udol Matthieu

- 01Nakamura Keito

- 21Seko Ayumu

- 01Nianzou Tanguy

- 01Mwanga Junior

- 21Makosso Christ

- 01El Mourabet Samir

- 01Sagnan Souleymane
