Liga Portugal

Standings
Liga Portugal
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 11 | 0 | 0 | 27 | 5 | 22 | 33 | |
| 2 | 11 | 9 | 1 | 1 | 30 | 10 | 20 | 28 | |
| 3 | 11 | 7 | 3 | 1 | 24 | 11 | 13 | 24 | |
| 4 | 11 | 6 | 3 | 2 | 16 | 8 | 8 | 21 | |
| 5 | 11 | 6 | 2 | 3 | 13 | 8 | 5 | 20 | |
Top Scorers
Goals
PENGS- 310Vangelis Pavlidis

- 29Luis Suarez

- 07Gianluca Prestianni

- 06Borja Sainz

- 06Andre Clovis Andre Clovis

Cards
Players
- 11Fernando Fernando

- 21Pacheco Pedro

- 21Duran Jhon

- 41Chiquinho Chiquinho

- 41Sousa David

- 21Gilbert Marvin

- 01Ndoye Alioune

- 01Debast Zeno

- 11Ntoi Andreas-Richardos

- 01Baseya Steven
