Premier League

Standings
Premier League
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 18 | 8 | 2 | 61 | 19 | 42 | 62 | |
| 2 | 28 | 18 | 7 | 3 | 54 | 23 | 31 | 61 | |
| 3 | 28 | 19 | 4 | 5 | 51 | 23 | 28 | 61 | |
| 4 | 28 | 15 | 6 | 7 | 50 | 29 | 21 | 51 | |
| 5 | 28 | 15 | 4 | 9 | 35 | 26 | 9 | 49 | |
Top Scorers
Goals
PENGS- 23Yegeniy Yudchits

- 03Vitali Lisakovich

- 03Dan Spataru

- 02Aleksandr Svirepa

- 02Kirill Kirilenko
