Saudi Pro League

Standings
Saudi Pro League
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 11 | 10 | 0 | 1 | 32 | 9 | 23 | 30 | |
| 2 | 12 | 9 | 1 | 2 | 32 | 12 | 20 | 28 | |
| 3 | 11 | 9 | 1 | 1 | 28 | 11 | 17 | 28 | |
| 4 | 11 | 7 | 3 | 1 | 21 | 11 | 10 | 24 | |
Top Scorers
Goals
PENGS- 02Tijjani Reijnders

- 02Ivan Toney

- 01Jason Jason

- 11Youssef En-Nesyri

- 01Mohammed Aboulshamat

Cards
Players
- 01Pereira Danilo

- 01Al-Sanbi Abdulrahman

- 00Casteels Koen

- 20Toney Ivan

- 20Weigl Julian

- 00Oliveira Paulo

- 10Al Shahrani Yasir

- 10Bergwijn Steven

- 30Fernandez Nacho

- 20Jason Jason
